Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 2239 | 863 | 1953 | 44.2 | 680 | 1323 | 51.4 | 183 | 630 | 29 | 330 | 516 | 64 |
Bendigo | 22 | 1521 | 585 | 1564 | 37.4 | 452 | 1054 | 42.9 | 133 | 510 | 26.1 | 218 | 380 | 57.4 |
Camberwell | 22 | 2215 | 878 | 1702 | 51.6 | 703 | 1208 | 58.2 | 175 | 494 | 35.4 | 284 | 439 | 64.7 |
Coburg | 22 | 1871 | 701 | 1596 | 43.9 | 504 | 952 | 52.9 | 197 | 644 | 30.6 | 272 | 451 | 60.3 |
Collingwood | 22 | 1799 | 674 | 1628 | 41.4 | 474 | 985 | 48.1 | 200 | 643 | 31.1 | 251 | 391 | 64.2 |
Craigieburn | 22 | 1625 | 632 | 1603 | 39.4 | 475 | 1079 | 44 | 157 | 524 | 30 | 204 | 382 | 53.4 |
Frankston | 22 | 1931 | 737 | 1669 | 44.2 | 573 | 1109 | 51.7 | 164 | 560 | 29.3 | 293 | 460 | 63.7 |
Geelong United | 22 | 1705 | 640 | 1623 | 39.4 | 464 | 1029 | 45.1 | 176 | 594 | 29.6 | 249 | 395 | 63 |
Hume | 22 | 1884 | 767 | 1799 | 42.6 | 630 | 1293 | 48.7 | 137 | 506 | 27.1 | 213 | 374 | 57 |
Sherbrooke | 22 | 1633 | 622 | 1604 | 38.8 | 496 | 1101 | 45 | 126 | 503 | 25 | 263 | 475 | 55.4 |
Warrandyte | 22 | 1607 | 607 | 1669 | 36.4 | 460 | 1069 | 43 | 147 | 600 | 24.5 | 246 | 401 | 61.3 |
Wyndham | 22 | 1768 | 677 | 1589 | 42.6 | 478 | 988 | 48.4 | 199 | 601 | 33.1 | 215 | 328 | 65.5 |
Team |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 101.8 | 39.2 | 88.8 | 44.2 | 30.9 | 60.1 | 51.4 | 8.3 | 28.6 | 29 | 15 | 23.5 | 64 |
Bendigo | 22 | 69.1 | 26.6 | 71.1 | 37.4 | 20.5 | 47.9 | 42.9 | 6 | 23.2 | 26.1 | 9.9 | 17.3 | 57.4 |
Camberwell | 22 | 100.7 | 39.9 | 77.4 | 51.6 | 32 | 54.9 | 58.2 | 8 | 22.5 | 35.4 | 12.9 | 20 | 64.7 |
Coburg | 22 | 85 | 31.9 | 72.5 | 43.9 | 22.9 | 43.3 | 52.9 | 9 | 29.3 | 30.6 | 12.4 | 20.5 | 60.3 |
Collingwood | 22 | 81.8 | 30.6 | 74 | 41.4 | 21.5 | 44.8 | 48.1 | 9.1 | 29.2 | 31.1 | 11.4 | 17.8 | 64.2 |
Craigieburn | 22 | 73.9 | 28.7 | 72.9 | 39.4 | 21.6 | 49 | 44 | 7.1 | 23.8 | 30 | 9.3 | 17.4 | 53.4 |
Frankston | 22 | 87.8 | 33.5 | 75.9 | 44.2 | 26 | 50.4 | 51.7 | 7.5 | 25.5 | 29.3 | 13.3 | 20.9 | 63.7 |
Geelong United | 22 | 77.5 | 29.1 | 73.8 | 39.4 | 21.1 | 46.8 | 45.1 | 8 | 27 | 29.6 | 11.3 | 18 | 63 |
Hume | 22 | 85.6 | 34.9 | 81.8 | 42.6 | 28.6 | 58.8 | 48.7 | 6.2 | 23 | 27.1 | 9.7 | 17 | 57 |
Sherbrooke | 22 | 74.2 | 28.3 | 72.9 | 38.8 | 22.5 | 50 | 45 | 5.7 | 22.9 | 25 | 12 | 21.6 | 55.4 |
Warrandyte | 22 | 73 | 27.6 | 75.9 | 36.4 | 20.9 | 48.6 | 43 | 6.7 | 27.3 | 24.5 | 11.2 | 18.2 | 61.3 |
Wyndham | 22 | 80.4 | 30.8 | 72.2 | 42.6 | 21.7 | 44.9 | 48.4 | 9 | 27.3 | 33.1 | 9.8 | 14.9 | 65.5 |
Team |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 469 | 740 | 1209 | 364 | 374 | 288 | 62 | 402 |
Bendigo | 22 | 313 | 627 | 940 | 323 | 488 | 222 | 63 | 339 |
Camberwell | 22 | 338 | 734 | 1072 | 463 | 282 | 252 | 99 | 341 |
Coburg | 22 | 310 | 734 | 1044 | 326 | 374 | 155 | 49 | 394 |
Collingwood | 22 | 301 | 625 | 926 | 273 | 390 | 248 | 54 | 409 |
Craigieburn | 22 | 320 | 577 | 897 | 290 | 383 | 228 | 52 | 335 |
Frankston | 22 | 416 | 770 | 1186 | 350 | 384 | 214 | 64 | 338 |
Geelong United | 22 | 360 | 769 | 1129 | 342 | 508 | 172 | 64 | 449 |
Hume | 22 | 384 | 690 | 1074 | 373 | 381 | 242 | 57 | 441 |
Sherbrooke | 22 | 365 | 669 | 1034 | 285 | 416 | 234 | 70 | 447 |
Warrandyte | 22 | 356 | 641 | 997 | 283 | 459 | 247 | 93 | 374 |
Wyndham | 22 | 279 | 662 | 941 | 311 | 438 | 168 | 45 | 393 |
Team |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 21.3 | 33.6 | 55 | 16.5 | 17 | 13.1 | 2.8 | 18.3 |
Bendigo | 22 | 14.2 | 28.5 | 42.7 | 14.7 | 22.2 | 10.1 | 2.9 | 15.4 |
Camberwell | 22 | 15.4 | 33.4 | 48.7 | 21 | 12.8 | 11.5 | 4.5 | 15.5 |
Coburg | 22 | 14.1 | 33.4 | 47.5 | 14.8 | 17 | 7 | 2.2 | 17.9 |
Collingwood | 22 | 13.7 | 28.4 | 42.1 | 12.4 | 17.7 | 11.3 | 2.5 | 18.6 |
Craigieburn | 22 | 14.5 | 26.2 | 40.8 | 13.2 | 17.4 | 10.4 | 2.4 | 15.2 |
Frankston | 22 | 18.9 | 35 | 53.9 | 15.9 | 17.5 | 9.7 | 2.9 | 15.4 |
Geelong United | 22 | 16.4 | 35 | 51.3 | 15.5 | 23.1 | 7.8 | 2.9 | 20.4 |
Hume | 22 | 17.5 | 31.4 | 48.8 | 17 | 17.3 | 11 | 2.6 | 20 |
Sherbrooke | 22 | 16.6 | 30.4 | 47 | 13 | 18.9 | 10.6 | 3.2 | 20.3 |
Warrandyte | 22 | 16.2 | 29.1 | 45.3 | 12.9 | 20.9 | 11.2 | 4.2 | 17 |
Wyndham | 22 | 12.7 | 30.1 | 42.8 | 14.1 | 19.9 | 7.6 | 2 | 17.9 |
Team |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Defense | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Defense | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 1838 | 711 | 1705 | 41.7 | 528 | 1125 | 46.9 | 183 | 580 | 31.6 | 233 | 396 | 58.8 |
Bendigo | 22 | 2048 | 816 | 1788 | 45.6 | 617 | 1175 | 52.5 | 199 | 613 | 32.5 | 217 | 366 | 59.3 |
Camberwell | 22 | 1433 | 532 | 1507 | 35.3 | 393 | 992 | 39.6 | 139 | 515 | 27 | 230 | 349 | 65.9 |
Coburg | 22 | 1861 | 705 | 1728 | 40.8 | 543 | 1108 | 49 | 162 | 620 | 26.1 | 289 | 454 | 63.7 |
Collingwood | 22 | 1831 | 697 | 1614 | 43.2 | 543 | 1081 | 50.2 | 154 | 533 | 28.9 | 283 | 465 | 60.9 |
Craigieburn | 22 | 1826 | 738 | 1619 | 45.6 | 588 | 1100 | 53.5 | 150 | 519 | 28.9 | 200 | 336 | 59.5 |
Frankston | 22 | 1545 | 584 | 1596 | 36.6 | 406 | 967 | 42 | 178 | 629 | 28.3 | 199 | 306 | 65 |
Geelong United | 22 | 1867 | 702 | 1750 | 40.1 | 526 | 1167 | 45.1 | 176 | 583 | 30.2 | 287 | 486 | 59.1 |
Hume | 22 | 1897 | 724 | 1652 | 43.8 | 540 | 1045 | 51.7 | 184 | 607 | 30.3 | 265 | 467 | 56.7 |
Sherbrooke | 22 | 1646 | 583 | 1539 | 37.9 | 415 | 971 | 42.7 | 168 | 568 | 29.6 | 312 | 508 | 61.4 |
Warrandyte | 22 | 1962 | 778 | 1718 | 45.3 | 632 | 1214 | 52.1 | 146 | 504 | 29 | 260 | 440 | 59.1 |
Wyndham | 22 | 2044 | 813 | 1783 | 45.6 | 658 | 1245 | 52.9 | 155 | 538 | 28.8 | 263 | 419 | 62.8 |
Defense |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Defense | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Defense | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 83.5 | 32.3 | 77.5 | 41.7 | 24 | 51.1 | 46.9 | 8.3 | 26.4 | 31.6 | 10.6 | 18 | 58.8 |
Bendigo | 22 | 93.1 | 37.1 | 81.3 | 45.6 | 28 | 53.4 | 52.5 | 9 | 27.9 | 32.5 | 9.9 | 16.6 | 59.3 |
Camberwell | 22 | 65.1 | 24.2 | 68.5 | 35.3 | 17.9 | 45.1 | 39.6 | 6.3 | 23.4 | 27 | 10.5 | 15.9 | 65.9 |
Coburg | 22 | 84.6 | 32 | 78.5 | 40.8 | 24.7 | 50.4 | 49 | 7.4 | 28.2 | 26.1 | 13.1 | 20.6 | 63.7 |
Collingwood | 22 | 83.2 | 31.7 | 73.4 | 43.2 | 24.7 | 49.1 | 50.2 | 7 | 24.2 | 28.9 | 12.9 | 21.1 | 60.9 |
Craigieburn | 22 | 83 | 33.5 | 73.6 | 45.6 | 26.7 | 50 | 53.5 | 6.8 | 23.6 | 28.9 | 9.1 | 15.3 | 59.5 |
Frankston | 22 | 70.2 | 26.5 | 72.5 | 36.6 | 18.5 | 44 | 42 | 8.1 | 28.6 | 28.3 | 9 | 13.9 | 65 |
Geelong United | 22 | 84.9 | 31.9 | 79.5 | 40.1 | 23.9 | 53 | 45.1 | 8 | 26.5 | 30.2 | 13 | 22.1 | 59.1 |
Hume | 22 | 86.2 | 32.9 | 75.1 | 43.8 | 24.5 | 47.5 | 51.7 | 8.4 | 27.6 | 30.3 | 12 | 21.2 | 56.7 |
Sherbrooke | 22 | 74.8 | 26.5 | 70 | 37.9 | 18.9 | 44.1 | 42.7 | 7.6 | 25.8 | 29.6 | 14.2 | 23.1 | 61.4 |
Warrandyte | 22 | 89.2 | 35.4 | 78.1 | 45.3 | 28.7 | 55.2 | 52.1 | 6.6 | 22.9 | 29 | 11.8 | 20 | 59.1 |
Wyndham | 22 | 92.9 | 37 | 81 | 45.6 | 29.9 | 56.6 | 52.9 | 7 | 24.5 | 28.8 | 12 | 19 | 62.8 |
Defense |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 314 | 703 | 1017 | 327 | 493 | 193 | 77 | 442 |
Bendigo | 22 | 403 | 728 | 1131 | 436 | 380 | 306 | 84 | 378 |
Camberwell | 22 | 289 | 559 | 848 | 241 | 443 | 145 | 50 | 409 |
Coburg | 22 | 362 | 664 | 1026 | 302 | 295 | 199 | 60 | 409 |
Collingwood | 22 | 365 | 711 | 1076 | 303 | 438 | 202 | 43 | 356 |
Craigieburn | 22 | 363 | 742 | 1105 | 354 | 447 | 241 | 77 | 369 |
Frankston | 22 | 281 | 583 | 864 | 281 | 392 | 189 | 62 | 413 |
Geelong United | 22 | 365 | 682 | 1047 | 327 | 356 | 304 | 54 | 371 |
Hume | 22 | 334 | 721 | 1055 | 365 | 436 | 188 | 59 | 360 |
Sherbrooke | 22 | 370 | 698 | 1068 | 326 | 438 | 204 | 83 | 441 |
Warrandyte | 22 | 383 | 778 | 1161 | 373 | 435 | 250 | 71 | 369 |
Wyndham | 22 | 382 | 669 | 1051 | 348 | 324 | 249 | 52 | 345 |
Defense |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 22 | 14.3 | 32 | 46.2 | 14.9 | 22.4 | 8.8 | 3.5 | 20.1 |
Bendigo | 22 | 18.3 | 33.1 | 51.4 | 19.8 | 17.3 | 13.9 | 3.8 | 17.2 |
Camberwell | 22 | 13.1 | 25.4 | 38.5 | 11 | 20.1 | 6.6 | 2.3 | 18.6 |
Coburg | 22 | 16.5 | 30.2 | 46.6 | 13.7 | 13.4 | 9 | 2.7 | 18.6 |
Collingwood | 22 | 16.6 | 32.3 | 48.9 | 13.8 | 19.9 | 9.2 | 2 | 16.2 |
Craigieburn | 22 | 16.5 | 33.7 | 50.2 | 16.1 | 20.3 | 11 | 3.5 | 16.8 |
Frankston | 22 | 12.8 | 26.5 | 39.3 | 12.8 | 17.8 | 8.6 | 2.8 | 18.8 |
Geelong United | 22 | 16.6 | 31 | 47.6 | 14.9 | 16.2 | 13.8 | 2.5 | 16.9 |
Hume | 22 | 15.2 | 32.8 | 48 | 16.6 | 19.8 | 8.5 | 2.7 | 16.4 |
Sherbrooke | 22 | 16.8 | 31.7 | 48.5 | 14.8 | 19.9 | 9.3 | 3.8 | 20 |
Warrandyte | 22 | 17.4 | 35.4 | 52.8 | 17 | 19.8 | 11.4 | 3.2 | 16.8 |
Wyndham | 22 | 17.4 | 30.4 | 47.8 | 15.8 | 14.7 | 11.3 | 2.4 | 15.7 |
Defense |
---|
Altona |
Bendigo |
Camberwell |
Coburg |
Collingwood |
Craigieburn |
Frankston |
Geelong United |
Hume |
Sherbrooke |
Warrandyte |
Wyndham |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mariani | 19 | 39 | 15 | 44 | 34.1 | 13 | 27 | 48.1 | 2 | 17 | 11.8 | 7 | 14 | 50 |
Cooper Newton | 20 | 69 | 21 | 66 | 31.8 | 16 | 52 | 30.8 | 5 | 14 | 35.7 | 22 | 37 | 59.5 |
Corey Fiddes | 5 | 143 | 62 | 92 | 67.4 | 59 | 84 | 70.2 | 3 | 8 | 37.5 | 16 | 21 | 76.2 |
Derhyse Matautia | 21 | 158 | 62 | 154 | 40.3 | 52 | 107 | 48.6 | 10 | 47 | 21.3 | 24 | 57 | 42.1 |
Dylan Wijayanayake | 21 | 144 | 56 | 135 | 41.5 | 41 | 95 | 43.2 | 15 | 40 | 37.5 | 17 | 31 | 54.8 |
Eden Hobbs | 13 | 103 | 47 | 93 | 50.5 | 40 | 63 | 63.5 | 7 | 30 | 23.3 | 2 | 6 | 33.3 |
Elijah-Taye Saifaleupolu | 15 | 280 | 109 | 285 | 38.2 | 77 | 171 | 45 | 32 | 114 | 28.1 | 30 | 46 | 65.2 |
Ethan Fitzpatrick | 20 | 56 | 17 | 67 | 25.4 | 1 | 13 | 7.7 | 16 | 54 | 29.6 | 6 | 9 | 66.7 |
Harris Muracevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Haydon Mcintosh | 21 | 261 | 116 | 273 | 42.5 | 115 | 261 | 44.1 | 1 | 12 | 8.3 | 28 | 47 | 59.6 |
Jed Shennan | 17 | 54 | 22 | 79 | 27.8 | 16 | 45 | 35.6 | 6 | 34 | 17.6 | 4 | 6 | 66.7 |
Kaleb Bottos-Graham | 17 | 53 | 21 | 56 | 37.5 | 20 | 51 | 39.2 | 1 | 5 | 20 | 10 | 13 | 76.9 |
Liam Huntington | 16 | 67 | 27 | 63 | 42.9 | 16 | 38 | 42.1 | 11 | 25 | 44 | 2 | 3 | 66.7 |
Sam O'Toole | 22 | 204 | 77 | 206 | 37.4 | 49 | 100 | 49 | 28 | 106 | 26.4 | 22 | 40 | 55 |
Spencer Taylor-Jones | 20 | 251 | 114 | 185 | 61.6 | 114 | 185 | 61.6 | 0 | 0 | 23 | 44 | 52.3 |
Player |
---|
Anthony Mariani |
Cooper Newton |
Corey Fiddes |
Derhyse Matautia |
Dylan Wijayanayake |
Eden Hobbs |
Elijah-Taye Saifaleupolu |
Ethan Fitzpatrick |
Harris Muracevic |
Haydon Mcintosh |
Jed Shennan |
Kaleb Bottos-Graham |
Liam Huntington |
Sam O'Toole |
Spencer Taylor-Jones |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mariani | 19 | 2.1 | 0.8 | 2.3 | 34.1 | 0.7 | 1.4 | 48.1 | 0.1 | 0.9 | 11.8 | 0.4 | 0.7 | 50 |
Cooper Newton | 20 | 3.5 | 1 | 3.3 | 31.8 | 0.8 | 2.6 | 30.8 | 0.2 | 0.7 | 35.7 | 1.1 | 1.9 | 59.5 |
Corey Fiddes | 5 | 28.6 | 12.4 | 18.4 | 67.4 | 11.8 | 16.8 | 70.2 | 0.6 | 1.6 | 37.5 | 3.2 | 4.2 | 76.2 |
Derhyse Matautia | 21 | 7.5 | 3 | 7.3 | 40.3 | 2.5 | 5.1 | 48.6 | 0.5 | 2.2 | 21.3 | 1.1 | 2.7 | 42.1 |
Dylan Wijayanayake | 21 | 6.9 | 2.7 | 6.4 | 41.5 | 2 | 4.5 | 43.2 | 0.7 | 1.9 | 37.5 | 0.8 | 1.5 | 54.8 |
Eden Hobbs | 13 | 7.9 | 3.6 | 7.2 | 50.5 | 3.1 | 4.8 | 63.5 | 0.5 | 2.3 | 23.3 | 0.2 | 0.5 | 33.3 |
Elijah-Taye Saifaleupolu | 15 | 18.7 | 7.3 | 19 | 38.2 | 5.1 | 11.4 | 45 | 2.1 | 7.6 | 28.1 | 2 | 3.1 | 65.2 |
Ethan Fitzpatrick | 20 | 2.8 | 0.8 | 3.4 | 25.4 | 0 | 0.7 | 7.7 | 0.8 | 2.7 | 29.6 | 0.3 | 0.4 | 66.7 |
Harris Muracevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Haydon Mcintosh | 21 | 12.4 | 5.5 | 13 | 42.5 | 5.5 | 12.4 | 44.1 | 0 | 0.6 | 8.3 | 1.3 | 2.2 | 59.6 |
Jed Shennan | 17 | 3.2 | 1.3 | 4.6 | 27.8 | 0.9 | 2.6 | 35.6 | 0.4 | 2 | 17.6 | 0.2 | 0.4 | 66.7 |
Kaleb Bottos-Graham | 17 | 3.1 | 1.2 | 3.3 | 37.5 | 1.2 | 3 | 39.2 | 0.1 | 0.3 | 20 | 0.6 | 0.8 | 76.9 |
Liam Huntington | 16 | 4.2 | 1.7 | 3.9 | 42.9 | 1 | 2.4 | 42.1 | 0.7 | 1.6 | 44 | 0.1 | 0.2 | 66.7 |
Sam O'Toole | 22 | 9.3 | 3.5 | 9.4 | 37.4 | 2.2 | 4.5 | 49 | 1.3 | 4.8 | 26.4 | 1 | 1.8 | 55 |
Spencer Taylor-Jones | 20 | 12.6 | 5.7 | 9.2 | 61.6 | 5.7 | 9.2 | 61.6 | 0 | 0 | 1.1 | 2.2 | 52.3 |
Player |
---|
Anthony Mariani |
Cooper Newton |
Corey Fiddes |
Derhyse Matautia |
Dylan Wijayanayake |
Eden Hobbs |
Elijah-Taye Saifaleupolu |
Ethan Fitzpatrick |
Harris Muracevic |
Haydon Mcintosh |
Jed Shennan |
Kaleb Bottos-Graham |
Liam Huntington |
Sam O'Toole |
Spencer Taylor-Jones |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Anthony Mariani | 19 | 25 | 33 | 58 | 16 | 13 | 31 | 2 | 27 |
Cooper Newton | 20 | 12 | 31 | 43 | 26 | 27 | 13 | 1 | 24 |
Corey Fiddes | 5 | 23 | 41 | 64 | 14 | 13 | 8 | 3 | 12 |
Derhyse Matautia | 21 | 14 | 48 | 62 | 86 | 62 | 41 | 8 | 65 |
Dylan Wijayanayake | 21 | 26 | 67 | 93 | 35 | 24 | 26 | 7 | 33 |
Eden Hobbs | 13 | 15 | 17 | 32 | 13 | 14 | 13 | 1 | 13 |
Elijah-Taye Saifaleupolu | 15 | 17 | 62 | 79 | 24 | 49 | 20 | 4 | 27 |
Ethan Fitzpatrick | 20 | 14 | 32 | 46 | 18 | 8 | 10 | 0 | 18 |
Harris Muracevic | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Haydon Mcintosh | 21 | 48 | 72 | 120 | 11 | 40 | 19 | 16 | 76 |
Jed Shennan | 17 | 7 | 29 | 36 | 32 | 26 | 13 | 3 | 27 |
Kaleb Bottos-Graham | 17 | 10 | 20 | 30 | 23 | 14 | 10 | 6 | 13 |
Liam Huntington | 16 | 12 | 22 | 34 | 10 | 16 | 7 | 0 | 11 |
Sam O'Toole | 22 | 37 | 92 | 129 | 56 | 43 | 23 | 1 | 44 |
Spencer Taylor-Jones | 20 | 74 | 70 | 144 | 8 | 25 | 8 | 5 | 50 |
Player |
---|
Anthony Mariani |
Cooper Newton |
Corey Fiddes |
Derhyse Matautia |
Dylan Wijayanayake |
Eden Hobbs |
Elijah-Taye Saifaleupolu |
Ethan Fitzpatrick |
Harris Muracevic |
Haydon Mcintosh |
Jed Shennan |
Kaleb Bottos-Graham |
Liam Huntington |
Sam O'Toole |
Spencer Taylor-Jones |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Anthony Mariani | 19 | 1.3 | 1.7 | 3.1 | 0.8 | 0.7 | 1.6 | 0.1 | 1.4 |
Cooper Newton | 20 | 0.6 | 1.6 | 2.1 | 1.3 | 1.4 | 0.7 | 0 | 1.2 |
Corey Fiddes | 5 | 4.6 | 8.2 | 12.8 | 2.8 | 2.6 | 1.6 | 0.6 | 2.4 |
Derhyse Matautia | 21 | 0.7 | 2.3 | 3 | 4.1 | 3 | 2 | 0.4 | 3.1 |
Dylan Wijayanayake | 21 | 1.2 | 3.2 | 4.4 | 1.7 | 1.1 | 1.2 | 0.3 | 1.6 |
Eden Hobbs | 13 | 1.2 | 1.3 | 2.5 | 1 | 1.1 | 1 | 0.1 | 1 |
Elijah-Taye Saifaleupolu | 15 | 1.1 | 4.1 | 5.3 | 1.6 | 3.3 | 1.3 | 0.3 | 1.8 |
Ethan Fitzpatrick | 20 | 0.7 | 1.6 | 2.3 | 0.9 | 0.4 | 0.5 | 0 | 0.9 |
Harris Muracevic | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Haydon Mcintosh | 21 | 2.3 | 3.4 | 5.7 | 0.5 | 1.9 | 0.9 | 0.8 | 3.6 |
Jed Shennan | 17 | 0.4 | 1.7 | 2.1 | 1.9 | 1.5 | 0.8 | 0.2 | 1.6 |
Kaleb Bottos-Graham | 17 | 0.6 | 1.2 | 1.8 | 1.4 | 0.8 | 0.6 | 0.4 | 0.8 |
Liam Huntington | 16 | 0.8 | 1.4 | 2.1 | 0.6 | 1 | 0.4 | 0 | 0.7 |
Sam O'Toole | 22 | 1.7 | 4.2 | 5.9 | 2.5 | 2 | 1 | 0 | 2 |
Spencer Taylor-Jones | 20 | 3.7 | 3.5 | 7.2 | 0.4 | 1.2 | 0.4 | 0.2 | 2.5 |
Player |
---|
Anthony Mariani |
Cooper Newton |
Corey Fiddes |
Derhyse Matautia |
Dylan Wijayanayake |
Eden Hobbs |
Elijah-Taye Saifaleupolu |
Ethan Fitzpatrick |
Harris Muracevic |
Haydon Mcintosh |
Jed Shennan |
Kaleb Bottos-Graham |
Liam Huntington |
Sam O'Toole |
Spencer Taylor-Jones |
Range | FGM | FGA | FG% | eFG% | % of total shots |
---|
Range | FGM | FGA | FG% | eFG% | % of total shots |
---|---|---|---|---|---|
Inside 8 Feet | 433 | 784 | 55.2 | 55.2 | 43.6 |
Midrange | 197 | 509 | 38.7 | 38.7 | 28.3 |
Three-pt | 137 | 506 | 27.1 | 40.6 | 28.1 |
Range |
---|
Inside 8 Feet |
Midrange |
Three-pt |
Range | FGM | FGA | FG% | eFG% | % of total shots |
---|
Range | FGM | FGA | FG% | eFG% | % of total shots |
---|---|---|---|---|---|
Inside 8 Feet | 410 | 683 | 60 | 60 | 41.3 |
Midrange | 130 | 362 | 35.9 | 35.9 | 21.9 |
Three-pt | 184 | 607 | 30.3 | 45.5 | 36.7 |
Range |
---|
Inside 8 Feet |
Midrange |
Three-pt |
## Warning: Removed 4 rows containing missing values (geom_point).
## Warning: Removed 4 rows containing missing values (geom_point).
## Warning: Removed 2 rows containing missing values (geom_point).
## Warning: Removed 6 rows containing missing values (geom_point).
## Warning: Removed 2 rows containing missing values (geom_point).
## Warning: Removed 1 rows containing missing values (geom_point).
## Warning: Removed 4 rows containing missing values (geom_point).
## Warning: Removed 3 rows containing missing values (geom_point).
## Warning: Removed 4 rows containing missing values (geom_point).
## Warning: Removed 1 rows containing missing values (geom_point).
## Warning: Removed 4 rows containing missing values (geom_point).
## Warning: Removed 1 rows containing missing values (geom_text).