Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 1407 | 552 | 1540 | 35.8 | 440 | 1111 | 39.6 | 112 | 429 | 26.1 | 191 | 305 | 62.6 |
Ballarat | 22 | 1448 | 540 | 1614 | 33.5 | 377 | 1087 | 34.7 | 163 | 527 | 30.9 | 205 | 342 | 59.9 |
Bendigo | 22 | 1596 | 618 | 1599 | 38.6 | 467 | 1091 | 42.8 | 151 | 508 | 29.7 | 209 | 316 | 66.1 |
Casey | 22 | 1538 | 575 | 1623 | 35.4 | 418 | 1011 | 41.3 | 157 | 612 | 25.7 | 231 | 364 | 63.5 |
Dandenong | 22 | 1386 | 527 | 1531 | 34.4 | 426 | 1097 | 38.8 | 101 | 434 | 23.3 | 231 | 350 | 66 |
Diamond Valley | 22 | 1461 | 521 | 1615 | 32.3 | 386 | 1116 | 34.6 | 135 | 499 | 27.1 | 284 | 425 | 66.8 |
Hume | 22 | 1527 | 548 | 1661 | 33 | 413 | 1125 | 36.7 | 135 | 536 | 25.2 | 296 | 436 | 67.9 |
Keilor | 22 | 1697 | 646 | 1725 | 37.4 | 430 | 996 | 43.2 | 216 | 729 | 29.6 | 189 | 300 | 63 |
Kilsyth | 21 | 1556 | 606 | 1563 | 38.8 | 512 | 1204 | 42.5 | 94 | 359 | 26.2 | 250 | 389 | 64.3 |
Knox | 22 | 1594 | 584 | 1639 | 35.6 | 444 | 1111 | 40 | 140 | 528 | 26.5 | 286 | 472 | 60.6 |
Melbourne | 21 | 1347 | 531 | 1543 | 34.4 | 417 | 1079 | 38.6 | 114 | 464 | 24.6 | 171 | 308 | 55.5 |
Nunawading | 22 | 1699 | 651 | 1682 | 38.7 | 501 | 1151 | 43.5 | 150 | 531 | 28.2 | 247 | 364 | 67.9 |
Ringwood | 22 | 1165 | 404 | 1316 | 30.7 | 270 | 833 | 32.4 | 134 | 483 | 27.7 | 223 | 388 | 57.5 |
Sandringham | 22 | 1378 | 534 | 1609 | 33.2 | 407 | 1120 | 36.3 | 127 | 489 | 26 | 183 | 279 | 65.6 |
Sunbury | 22 | 1136 | 394 | 1402 | 28.1 | 297 | 950 | 31.3 | 97 | 452 | 21.5 | 251 | 399 | 62.9 |
Waverley | 21 | 1208 | 459 | 1497 | 30.7 | 329 | 984 | 33.4 | 130 | 513 | 25.3 | 160 | 284 | 56.3 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 67 | 26.3 | 73.3 | 35.8 | 21 | 52.9 | 39.6 | 5.3 | 20.4 | 26.1 | 9.1 | 14.5 | 62.6 |
Ballarat | 22 | 65.8 | 24.5 | 73.4 | 33.5 | 17.1 | 49.4 | 34.7 | 7.4 | 24 | 30.9 | 9.3 | 15.5 | 59.9 |
Bendigo | 22 | 72.5 | 28.1 | 72.7 | 38.6 | 21.2 | 49.6 | 42.8 | 6.9 | 23.1 | 29.7 | 9.5 | 14.4 | 66.1 |
Casey | 22 | 69.9 | 26.1 | 73.8 | 35.4 | 19 | 46 | 41.3 | 7.1 | 27.8 | 25.7 | 10.5 | 16.5 | 63.5 |
Dandenong | 22 | 63 | 24 | 69.6 | 34.4 | 19.4 | 49.9 | 38.8 | 4.6 | 19.7 | 23.3 | 10.5 | 15.9 | 66 |
Diamond Valley | 22 | 66.4 | 23.7 | 73.4 | 32.3 | 17.5 | 50.7 | 34.6 | 6.1 | 22.7 | 27.1 | 12.9 | 19.3 | 66.8 |
Hume | 22 | 69.4 | 24.9 | 75.5 | 33 | 18.8 | 51.1 | 36.7 | 6.1 | 24.4 | 25.2 | 13.5 | 19.8 | 67.9 |
Keilor | 22 | 77.1 | 29.4 | 78.4 | 37.4 | 19.5 | 45.3 | 43.2 | 9.8 | 33.1 | 29.6 | 8.6 | 13.6 | 63 |
Kilsyth | 21 | 74.1 | 28.9 | 74.4 | 38.8 | 24.4 | 57.3 | 42.5 | 4.5 | 17.1 | 26.2 | 11.9 | 18.5 | 64.3 |
Knox | 22 | 72.5 | 26.5 | 74.5 | 35.6 | 20.2 | 50.5 | 40 | 6.4 | 24 | 26.5 | 13 | 21.5 | 60.6 |
Melbourne | 21 | 64.1 | 25.3 | 73.5 | 34.4 | 19.9 | 51.4 | 38.6 | 5.4 | 22.1 | 24.6 | 8.1 | 14.7 | 55.5 |
Nunawading | 22 | 77.2 | 29.6 | 76.5 | 38.7 | 22.8 | 52.3 | 43.5 | 6.8 | 24.1 | 28.2 | 11.2 | 16.5 | 67.9 |
Ringwood | 22 | 53 | 18.4 | 59.8 | 30.7 | 12.3 | 37.9 | 32.4 | 6.1 | 22 | 27.7 | 10.1 | 17.6 | 57.5 |
Sandringham | 22 | 62.6 | 24.3 | 73.1 | 33.2 | 18.5 | 50.9 | 36.3 | 5.8 | 22.2 | 26 | 8.3 | 12.7 | 65.6 |
Sunbury | 22 | 51.6 | 17.9 | 63.7 | 28.1 | 13.5 | 43.2 | 31.3 | 4.4 | 20.5 | 21.5 | 11.4 | 18.1 | 62.9 |
Waverley | 21 | 57.5 | 21.9 | 71.3 | 30.7 | 15.7 | 46.9 | 33.4 | 6.2 | 24.4 | 25.3 | 7.6 | 13.5 | 56.3 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 377 | 742 | 1119 | 320 | 398 | 195 | 77 | 309 |
Ballarat | 22 | 360 | 774 | 1134 | 324 | 443 | 186 | 59 | 330 |
Bendigo | 22 | 350 | 742 | 1092 | 391 | 396 | 248 | 70 | 313 |
Casey | 22 | 380 | 783 | 1163 | 314 | 360 | 261 | 87 | 275 |
Dandenong | 22 | 341 | 702 | 1043 | 290 | 462 | 230 | 62 | 356 |
Diamond Valley | 22 | 379 | 791 | 1170 | 277 | 460 | 226 | 73 | 381 |
Hume | 22 | 376 | 704 | 1080 | 286 | 351 | 320 | 61 | 347 |
Keilor | 22 | 423 | 690 | 1113 | 356 | 351 | 316 | 65 | 359 |
Kilsyth | 21 | 355 | 709 | 1064 | 339 | 368 | 238 | 44 | 363 |
Knox | 22 | 383 | 739 | 1122 | 300 | 362 | 225 | 61 | 372 |
Melbourne | 21 | 327 | 660 | 987 | 277 | 384 | 276 | 77 | 350 |
Nunawading | 22 | 408 | 749 | 1157 | 360 | 345 | 274 | 77 | 321 |
Ringwood | 22 | 264 | 679 | 943 | 274 | 470 | 226 | 66 | 313 |
Sandringham | 22 | 355 | 780 | 1135 | 256 | 409 | 220 | 57 | 330 |
Sunbury | 22 | 304 | 684 | 988 | 206 | 601 | 211 | 41 | 398 |
Waverley | 21 | 352 | 640 | 992 | 269 | 392 | 200 | 27 | 347 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 18 | 35.3 | 53.3 | 15.2 | 19 | 9.3 | 3.7 | 14.7 |
Ballarat | 22 | 16.4 | 35.2 | 51.5 | 14.7 | 20.1 | 8.5 | 2.7 | 15 |
Bendigo | 22 | 15.9 | 33.7 | 49.6 | 17.8 | 18 | 11.3 | 3.2 | 14.2 |
Casey | 22 | 17.3 | 35.6 | 52.9 | 14.3 | 16.4 | 11.9 | 4 | 12.5 |
Dandenong | 22 | 15.5 | 31.9 | 47.4 | 13.2 | 21 | 10.5 | 2.8 | 16.2 |
Diamond Valley | 22 | 17.2 | 36 | 53.2 | 12.6 | 20.9 | 10.3 | 3.3 | 17.3 |
Hume | 22 | 17.1 | 32 | 49.1 | 13 | 16 | 14.5 | 2.8 | 15.8 |
Keilor | 22 | 19.2 | 31.4 | 50.6 | 16.2 | 16 | 14.4 | 3 | 16.3 |
Kilsyth | 21 | 16.9 | 33.8 | 50.7 | 16.1 | 17.5 | 11.3 | 2.1 | 17.3 |
Knox | 22 | 17.4 | 33.6 | 51 | 13.6 | 16.5 | 10.2 | 2.8 | 16.9 |
Melbourne | 21 | 15.6 | 31.4 | 47 | 13.2 | 18.3 | 13.1 | 3.7 | 16.7 |
Nunawading | 22 | 18.5 | 34 | 52.6 | 16.4 | 15.7 | 12.5 | 3.5 | 14.6 |
Ringwood | 22 | 12 | 30.9 | 42.9 | 12.5 | 21.4 | 10.3 | 3 | 14.2 |
Sandringham | 22 | 16.1 | 35.5 | 51.6 | 11.6 | 18.6 | 10 | 2.6 | 15 |
Sunbury | 22 | 13.8 | 31.1 | 44.9 | 9.4 | 27.3 | 9.6 | 1.9 | 18.1 |
Waverley | 21 | 16.8 | 30.5 | 47.2 | 12.8 | 18.7 | 9.5 | 1.3 | 16.5 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Defense | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Defense | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 1383 | 516 | 1576 | 32.7 | 386 | 1100 | 35.1 | 130 | 476 | 27.3 | 221 | 343 | 64.4 |
Ballarat | 22 | 1646 | 637 | 1807 | 35.3 | 485 | 1207 | 40.2 | 152 | 600 | 25.3 | 220 | 346 | 63.6 |
Bendigo | 22 | 1387 | 518 | 1538 | 33.7 | 385 | 1006 | 38.3 | 133 | 532 | 25 | 218 | 334 | 65.3 |
Casey | 22 | 1210 | 467 | 1563 | 29.9 | 360 | 1096 | 32.8 | 107 | 467 | 22.9 | 169 | 273 | 61.9 |
Dandenong | 22 | 1654 | 630 | 1651 | 38.2 | 481 | 1102 | 43.6 | 149 | 549 | 27.1 | 245 | 393 | 62.3 |
Diamond Valley | 22 | 1576 | 594 | 1758 | 33.8 | 435 | 1161 | 37.5 | 159 | 597 | 26.6 | 229 | 401 | 57.1 |
Hume | 22 | 1367 | 508 | 1475 | 34.4 | 393 | 1031 | 38.1 | 115 | 444 | 25.9 | 236 | 384 | 61.5 |
Keilor | 22 | 1250 | 445 | 1405 | 31.7 | 335 | 982 | 34.1 | 110 | 423 | 26 | 250 | 388 | 64.4 |
Kilsyth | 21 | 1388 | 508 | 1468 | 34.6 | 358 | 944 | 37.9 | 150 | 524 | 28.6 | 222 | 364 | 61 |
Knox | 22 | 1490 | 553 | 1567 | 35.3 | 423 | 1115 | 37.9 | 130 | 452 | 28.8 | 254 | 388 | 65.5 |
Melbourne | 21 | 1316 | 462 | 1396 | 33.1 | 334 | 905 | 36.9 | 128 | 491 | 26.1 | 264 | 387 | 68.2 |
Nunawading | 22 | 1307 | 496 | 1539 | 32.2 | 377 | 1076 | 35 | 119 | 463 | 25.7 | 196 | 301 | 65.1 |
Ringwood | 22 | 1389 | 538 | 1531 | 35.1 | 415 | 1058 | 39.2 | 123 | 473 | 26 | 190 | 301 | 63.1 |
Sandringham | 22 | 1422 | 540 | 1584 | 34.1 | 402 | 1081 | 37.2 | 138 | 503 | 27.4 | 204 | 339 | 60.2 |
Sunbury | 22 | 1866 | 710 | 1801 | 39.4 | 547 | 1212 | 45.1 | 163 | 589 | 27.7 | 283 | 443 | 63.9 |
Waverley | 21 | 1492 | 568 | 1500 | 37.9 | 418 | 990 | 42.2 | 150 | 510 | 29.4 | 206 | 336 | 61.3 |
Defense |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Defense | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Defense | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 65.9 | 24.6 | 75 | 32.7 | 18.4 | 52.4 | 35.1 | 6.2 | 22.7 | 27.3 | 10.5 | 16.3 | 64.4 |
Ballarat | 22 | 74.8 | 29 | 82.1 | 35.3 | 22 | 54.9 | 40.2 | 6.9 | 27.3 | 25.3 | 10 | 15.7 | 63.6 |
Bendigo | 22 | 63 | 23.5 | 69.9 | 33.7 | 17.5 | 45.7 | 38.3 | 6 | 24.2 | 25 | 9.9 | 15.2 | 65.3 |
Casey | 22 | 55 | 21.2 | 71 | 29.9 | 16.4 | 49.8 | 32.8 | 4.9 | 21.2 | 22.9 | 7.7 | 12.4 | 61.9 |
Dandenong | 22 | 75.2 | 28.6 | 75 | 38.2 | 21.9 | 50.1 | 43.6 | 6.8 | 25 | 27.1 | 11.1 | 17.9 | 62.3 |
Diamond Valley | 22 | 71.6 | 27 | 79.9 | 33.8 | 19.8 | 52.8 | 37.5 | 7.2 | 27.1 | 26.6 | 10.4 | 18.2 | 57.1 |
Hume | 22 | 62.1 | 23.1 | 67 | 34.4 | 17.9 | 46.9 | 38.1 | 5.2 | 20.2 | 25.9 | 10.7 | 17.5 | 61.5 |
Keilor | 22 | 56.8 | 20.2 | 63.9 | 31.7 | 15.2 | 44.6 | 34.1 | 5 | 19.2 | 26 | 11.4 | 17.6 | 64.4 |
Kilsyth | 21 | 66.1 | 24.2 | 69.9 | 34.6 | 17 | 45 | 37.9 | 7.1 | 25 | 28.6 | 10.6 | 17.3 | 61 |
Knox | 22 | 67.7 | 25.1 | 71.2 | 35.3 | 19.2 | 50.7 | 37.9 | 5.9 | 20.5 | 28.8 | 11.5 | 17.6 | 65.5 |
Melbourne | 21 | 62.7 | 22 | 66.5 | 33.1 | 15.9 | 43.1 | 36.9 | 6.1 | 23.4 | 26.1 | 12.6 | 18.4 | 68.2 |
Nunawading | 22 | 59.4 | 22.5 | 70 | 32.2 | 17.1 | 48.9 | 35 | 5.4 | 21 | 25.7 | 8.9 | 13.7 | 65.1 |
Ringwood | 22 | 63.1 | 24.5 | 69.6 | 35.1 | 18.9 | 48.1 | 39.2 | 5.6 | 21.5 | 26 | 8.6 | 13.7 | 63.1 |
Sandringham | 22 | 64.6 | 24.5 | 72 | 34.1 | 18.3 | 49.1 | 37.2 | 6.3 | 22.9 | 27.4 | 9.3 | 15.4 | 60.2 |
Sunbury | 22 | 84.8 | 32.3 | 81.9 | 39.4 | 24.9 | 55.1 | 45.1 | 7.4 | 26.8 | 27.7 | 12.9 | 20.1 | 63.9 |
Waverley | 21 | 71 | 27 | 71.4 | 37.9 | 19.9 | 47.1 | 42.2 | 7.1 | 24.3 | 29.4 | 9.8 | 16 | 61.3 |
Defense |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 362 | 664 | 1026 | 256 | 333 | 236 | 58 | 306 |
Ballarat | 22 | 448 | 774 | 1222 | 371 | 329 | 278 | 93 | 321 |
Bendigo | 22 | 322 | 677 | 999 | 296 | 400 | 230 | 64 | 300 |
Casey | 22 | 346 | 726 | 1072 | 218 | 411 | 198 | 51 | 349 |
Dandenong | 22 | 382 | 708 | 1090 | 374 | 371 | 285 | 68 | 325 |
Diamond Valley | 22 | 437 | 772 | 1209 | 335 | 385 | 303 | 50 | 373 |
Hume | 22 | 319 | 777 | 1096 | 261 | 508 | 191 | 69 | 372 |
Keilor | 22 | 321 | 691 | 1012 | 267 | 523 | 188 | 42 | 302 |
Kilsyth | 21 | 309 | 667 | 976 | 260 | 423 | 198 | 50 | 373 |
Knox | 22 | 335 | 746 | 1081 | 287 | 421 | 207 | 48 | 406 |
Melbourne | 21 | 318 | 744 | 1062 | 253 | 478 | 216 | 35 | 315 |
Nunawading | 22 | 333 | 658 | 991 | 305 | 447 | 219 | 42 | 356 |
Ringwood | 22 | 360 | 716 | 1076 | 347 | 404 | 269 | 95 | 360 |
Sandringham | 22 | 321 | 752 | 1073 | 260 | 392 | 249 | 72 | 301 |
Sunbury | 22 | 482 | 758 | 1240 | 409 | 373 | 366 | 99 | 379 |
Waverley | 21 | 339 | 738 | 1077 | 340 | 354 | 219 | 68 | 326 |
Defense |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Defense | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 21 | 17.2 | 31.6 | 48.9 | 12.2 | 15.9 | 11.2 | 2.8 | 14.6 |
Ballarat | 22 | 20.4 | 35.2 | 55.5 | 16.9 | 15 | 12.6 | 4.2 | 14.6 |
Bendigo | 22 | 14.6 | 30.8 | 45.4 | 13.5 | 18.2 | 10.5 | 2.9 | 13.6 |
Casey | 22 | 15.7 | 33 | 48.7 | 9.9 | 18.7 | 9 | 2.3 | 15.9 |
Dandenong | 22 | 17.4 | 32.2 | 49.5 | 17 | 16.9 | 13 | 3.1 | 14.8 |
Diamond Valley | 22 | 19.9 | 35.1 | 55 | 15.2 | 17.5 | 13.8 | 2.3 | 17 |
Hume | 22 | 14.5 | 35.3 | 49.8 | 11.9 | 23.1 | 8.7 | 3.1 | 16.9 |
Keilor | 22 | 14.6 | 31.4 | 46 | 12.1 | 23.8 | 8.5 | 1.9 | 13.7 |
Kilsyth | 21 | 14.7 | 31.8 | 46.5 | 12.4 | 20.1 | 9.4 | 2.4 | 17.8 |
Knox | 22 | 15.2 | 33.9 | 49.1 | 13 | 19.1 | 9.4 | 2.2 | 18.5 |
Melbourne | 21 | 15.1 | 35.4 | 50.6 | 12 | 22.8 | 10.3 | 1.7 | 15 |
Nunawading | 22 | 15.1 | 29.9 | 45 | 13.9 | 20.3 | 10 | 1.9 | 16.2 |
Ringwood | 22 | 16.4 | 32.5 | 48.9 | 15.8 | 18.4 | 12.2 | 4.3 | 16.4 |
Sandringham | 22 | 14.6 | 34.2 | 48.8 | 11.8 | 17.8 | 11.3 | 3.3 | 13.7 |
Sunbury | 22 | 21.9 | 34.5 | 56.4 | 18.6 | 17 | 16.6 | 4.5 | 17.2 |
Waverley | 21 | 16.1 | 35.1 | 51.3 | 16.2 | 16.9 | 10.4 | 3.2 | 15.5 |
Defense |
---|
Altona |
Ballarat |
Bendigo |
Casey |
Dandenong |
Diamond Valley |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charli Dobson | 10 | 46 | 15 | 68 | 22.1 | 7 | 42 | 16.7 | 8 | 26 | 30.8 | 8 | 13 | 61.5 |
Dakota Crichton | 13 | 232 | 91 | 183 | 49.7 | 83 | 152 | 54.6 | 8 | 31 | 25.8 | 42 | 66 | 63.6 |
Hayley Wood | 22 | 49 | 18 | 68 | 26.5 | 12 | 34 | 35.3 | 6 | 34 | 17.6 | 7 | 8 | 87.5 |
Jolie Brown | 22 | 146 | 56 | 160 | 35 | 46 | 125 | 36.8 | 10 | 35 | 28.6 | 24 | 35 | 68.6 |
Katelyn Field | 19 | 70 | 25 | 80 | 31.2 | 10 | 26 | 38.5 | 15 | 54 | 27.8 | 5 | 9 | 55.6 |
Keira Brown | 22 | 52 | 17 | 57 | 29.8 | 7 | 23 | 30.4 | 10 | 34 | 29.4 | 8 | 15 | 53.3 |
Kim Shankland | 20 | 114 | 40 | 133 | 30.1 | 30 | 95 | 31.6 | 10 | 38 | 26.3 | 24 | 39 | 61.5 |
Kodah Burgess | 17 | 38 | 17 | 44 | 38.6 | 15 | 36 | 41.7 | 2 | 8 | 25 | 2 | 6 | 33.3 |
Kyra Webb | 10 | 175 | 72 | 131 | 55 | 65 | 115 | 56.5 | 7 | 16 | 43.8 | 24 | 34 | 70.6 |
Lauren Hull | 18 | 53 | 20 | 61 | 32.8 | 11 | 18 | 61.1 | 9 | 43 | 20.9 | 4 | 8 | 50 |
Lucy Dexter | 17 | 209 | 75 | 201 | 37.3 | 51 | 127 | 40.2 | 24 | 74 | 32.4 | 35 | 52 | 67.3 |
Niamh Donald | 21 | 156 | 53 | 180 | 29.4 | 26 | 71 | 36.6 | 27 | 109 | 24.8 | 23 | 29 | 79.3 |
Rebecca Peacock | 22 | 198 | 76 | 257 | 29.6 | 55 | 147 | 37.4 | 21 | 110 | 19.1 | 25 | 50 | 50 |
Player |
---|
Charli Dobson |
Dakota Crichton |
Hayley Wood |
Jolie Brown |
Katelyn Field |
Keira Brown |
Kim Shankland |
Kodah Burgess |
Kyra Webb |
Lauren Hull |
Lucy Dexter |
Niamh Donald |
Rebecca Peacock |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charli Dobson | 10 | 4.6 | 1.5 | 6.8 | 22.1 | 0.7 | 4.2 | 16.7 | 0.8 | 2.6 | 30.8 | 0.8 | 1.3 | 61.5 |
Dakota Crichton | 13 | 17.8 | 7 | 14.1 | 49.7 | 6.4 | 11.7 | 54.6 | 0.6 | 2.4 | 25.8 | 3.2 | 5.1 | 63.6 |
Hayley Wood | 22 | 2.2 | 0.8 | 3.1 | 26.5 | 0.5 | 1.5 | 35.3 | 0.3 | 1.5 | 17.6 | 0.3 | 0.4 | 87.5 |
Jolie Brown | 22 | 6.6 | 2.5 | 7.3 | 35 | 2.1 | 5.7 | 36.8 | 0.5 | 1.6 | 28.6 | 1.1 | 1.6 | 68.6 |
Katelyn Field | 19 | 3.7 | 1.3 | 4.2 | 31.2 | 0.5 | 1.4 | 38.5 | 0.8 | 2.8 | 27.8 | 0.3 | 0.5 | 55.6 |
Keira Brown | 22 | 2.4 | 0.8 | 2.6 | 29.8 | 0.3 | 1 | 30.4 | 0.5 | 1.5 | 29.4 | 0.4 | 0.7 | 53.3 |
Kim Shankland | 20 | 5.7 | 2 | 6.7 | 30.1 | 1.5 | 4.8 | 31.6 | 0.5 | 1.9 | 26.3 | 1.2 | 2 | 61.5 |
Kodah Burgess | 17 | 2.2 | 1 | 2.6 | 38.6 | 0.9 | 2.1 | 41.7 | 0.1 | 0.5 | 25 | 0.1 | 0.4 | 33.3 |
Kyra Webb | 10 | 17.5 | 7.2 | 13.1 | 55 | 6.5 | 11.5 | 56.5 | 0.7 | 1.6 | 43.8 | 2.4 | 3.4 | 70.6 |
Lauren Hull | 18 | 2.9 | 1.1 | 3.4 | 32.8 | 0.6 | 1 | 61.1 | 0.5 | 2.4 | 20.9 | 0.2 | 0.4 | 50 |
Lucy Dexter | 17 | 12.3 | 4.4 | 11.8 | 37.3 | 3 | 7.5 | 40.2 | 1.4 | 4.4 | 32.4 | 2.1 | 3.1 | 67.3 |
Niamh Donald | 21 | 7.4 | 2.5 | 8.6 | 29.4 | 1.2 | 3.4 | 36.6 | 1.3 | 5.2 | 24.8 | 1.1 | 1.4 | 79.3 |
Rebecca Peacock | 22 | 9 | 3.5 | 11.7 | 29.6 | 2.5 | 6.7 | 37.4 | 1 | 5 | 19.1 | 1.1 | 2.3 | 50 |
Player |
---|
Charli Dobson |
Dakota Crichton |
Hayley Wood |
Jolie Brown |
Katelyn Field |
Keira Brown |
Kim Shankland |
Kodah Burgess |
Kyra Webb |
Lauren Hull |
Lucy Dexter |
Niamh Donald |
Rebecca Peacock |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Charli Dobson | 10 | 2 | 21 | 23 | 6 | 19 | 6 | 1 | 14 |
Dakota Crichton | 13 | 42 | 77 | 119 | 25 | 23 | 38 | 1 | 21 |
Hayley Wood | 22 | 16 | 27 | 43 | 16 | 16 | 11 | 2 | 15 |
Jolie Brown | 22 | 33 | 73 | 106 | 33 | 36 | 22 | 14 | 34 |
Katelyn Field | 19 | 10 | 26 | 36 | 7 | 12 | 11 | 5 | 15 |
Keira Brown | 22 | 15 | 48 | 63 | 21 | 18 | 19 | 5 | 33 |
Kim Shankland | 20 | 43 | 55 | 98 | 19 | 32 | 15 | 11 | 15 |
Kodah Burgess | 17 | 13 | 33 | 46 | 7 | 13 | 3 | 1 | 10 |
Kyra Webb | 10 | 51 | 67 | 118 | 15 | 23 | 22 | 11 | 18 |
Lauren Hull | 18 | 9 | 22 | 31 | 11 | 9 | 5 | 0 | 7 |
Lucy Dexter | 17 | 25 | 72 | 97 | 67 | 52 | 31 | 6 | 39 |
Niamh Donald | 21 | 21 | 97 | 118 | 27 | 41 | 24 | 3 | 17 |
Rebecca Peacock | 22 | 46 | 98 | 144 | 60 | 48 | 54 | 27 | 37 |
Player |
---|
Charli Dobson |
Dakota Crichton |
Hayley Wood |
Jolie Brown |
Katelyn Field |
Keira Brown |
Kim Shankland |
Kodah Burgess |
Kyra Webb |
Lauren Hull |
Lucy Dexter |
Niamh Donald |
Rebecca Peacock |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Charli Dobson | 10 | 0.2 | 2.1 | 2.3 | 0.6 | 1.9 | 0.6 | 0.1 | 1.4 |
