Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 18 | 1364 | 539 | 1322 | 40.8 | 479 | 1058 | 45.3 | 60 | 264 | 22.7 | 226 | 335 | 67.5 |
Ballarat | 18 | 1156 | 417 | 1177 | 35.4 | 359 | 934 | 38.4 | 58 | 243 | 23.9 | 264 | 416 | 63.5 |
Bendigo | 18 | 1181 | 463 | 1308 | 35.4 | 347 | 908 | 38.2 | 116 | 400 | 29 | 139 | 252 | 55.2 |
Dandenong | 19 | 1188 | 447 | 1443 | 31 | 342 | 988 | 34.6 | 105 | 455 | 23.1 | 189 | 344 | 54.9 |
Diamond Valley | 17 | 1141 | 409 | 1268 | 32.3 | 300 | 835 | 35.9 | 109 | 433 | 25.2 | 214 | 313 | 68.4 |
Hawthorn | 19 | 1082 | 391 | 1290 | 30.3 | 266 | 751 | 35.4 | 125 | 539 | 23.2 | 175 | 279 | 62.7 |
Hume | 19 | 1399 | 505 | 1470 | 34.4 | 384 | 1046 | 36.7 | 121 | 424 | 28.5 | 268 | 410 | 65.4 |
Keilor | 19 | 1478 | 548 | 1466 | 37.4 | 373 | 857 | 43.5 | 175 | 609 | 28.7 | 207 | 308 | 67.2 |
Kilsyth | 18 | 1340 | 504 | 1266 | 39.8 | 447 | 1027 | 43.5 | 57 | 239 | 23.8 | 275 | 412 | 66.7 |
Knox | 18 | 1213 | 427 | 1217 | 35.1 | 280 | 741 | 37.8 | 147 | 476 | 30.9 | 212 | 354 | 59.9 |
Melbourne | 16 | 1126 | 423 | 1129 | 37.5 | 318 | 782 | 40.7 | 105 | 347 | 30.3 | 175 | 264 | 66.3 |
Nunawading | 17 | 1347 | 524 | 1282 | 40.9 | 439 | 981 | 44.8 | 85 | 301 | 28.2 | 214 | 307 | 69.7 |
Ringwood | 17 | 1018 | 376 | 1182 | 31.8 | 312 | 911 | 34.2 | 64 | 271 | 23.6 | 202 | 346 | 58.4 |
Sandringham | 19 | 1153 | 428 | 1337 | 32 | 296 | 855 | 34.6 | 132 | 482 | 27.4 | 165 | 255 | 64.7 |
Sunbury | 17 | 1134 | 408 | 1097 | 37.2 | 322 | 760 | 42.4 | 86 | 337 | 25.5 | 232 | 404 | 57.4 |
Waverley | 17 | 882 | 327 | 1134 | 28.8 | 230 | 696 | 33 | 97 | 438 | 22.1 | 131 | 225 | 58.2 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Dandenong |
Diamond Valley |
Hawthorn |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altona | 18 | 75.8 | 29.9 | 73.4 | 40.8 | 26.6 | 58.8 | 45.3 | 3.3 | 14.7 | 22.7 | 12.6 | 18.6 | 67.5 |
Ballarat | 18 | 64.2 | 23.2 | 65.4 | 35.4 | 19.9 | 51.9 | 38.4 | 3.2 | 13.5 | 23.9 | 14.7 | 23.1 | 63.5 |
Bendigo | 18 | 65.6 | 25.7 | 72.7 | 35.4 | 19.3 | 50.4 | 38.2 | 6.4 | 22.2 | 29 | 7.7 | 14 | 55.2 |
Dandenong | 19 | 62.5 | 23.5 | 75.9 | 31 | 18 | 52 | 34.6 | 5.5 | 23.9 | 23.1 | 9.9 | 18.1 | 54.9 |
Diamond Valley | 17 | 67.1 | 24.1 | 74.6 | 32.3 | 17.6 | 49.1 | 35.9 | 6.4 | 25.5 | 25.2 | 12.6 | 18.4 | 68.4 |
Hawthorn | 19 | 56.9 | 20.6 | 67.9 | 30.3 | 14 | 39.5 | 35.4 | 6.6 | 28.4 | 23.2 | 9.2 | 14.7 | 62.7 |
Hume | 19 | 73.6 | 26.6 | 77.4 | 34.4 | 20.2 | 55.1 | 36.7 | 6.4 | 22.3 | 28.5 | 14.1 | 21.6 | 65.4 |
Keilor | 19 | 77.8 | 28.8 | 77.2 | 37.4 | 19.6 | 45.1 | 43.5 | 9.2 | 32.1 | 28.7 | 10.9 | 16.2 | 67.2 |
Kilsyth | 18 | 74.4 | 28 | 70.3 | 39.8 | 24.8 | 57.1 | 43.5 | 3.2 | 13.3 | 23.8 | 15.3 | 22.9 | 66.7 |
Knox | 18 | 67.4 | 23.7 | 67.6 | 35.1 | 15.6 | 41.2 | 37.8 | 8.2 | 26.4 | 30.9 | 11.8 | 19.7 | 59.9 |
Melbourne | 16 | 70.4 | 26.4 | 70.6 | 37.5 | 19.9 | 48.9 | 40.7 | 6.6 | 21.7 | 30.3 | 10.9 | 16.5 | 66.3 |
Nunawading | 17 | 79.2 | 30.8 | 75.4 | 40.9 | 25.8 | 57.7 | 44.8 | 5 | 17.7 | 28.2 | 12.6 | 18.1 | 69.7 |
Ringwood | 17 | 59.9 | 22.1 | 69.5 | 31.8 | 18.4 | 53.6 | 34.2 | 3.8 | 15.9 | 23.6 | 11.9 | 20.4 | 58.4 |
Sandringham | 19 | 60.7 | 22.5 | 70.4 | 32 | 15.6 | 45 | 34.6 | 6.9 | 25.4 | 27.4 | 8.7 | 13.4 | 64.7 |
Sunbury | 17 | 66.7 | 24 | 64.5 | 37.2 | 18.9 | 44.7 | 42.4 | 5.1 | 19.8 | 25.5 | 13.6 | 23.8 | 57.4 |
Waverley | 17 | 51.9 | 19.2 | 66.7 | 28.8 | 13.5 | 40.9 | 33 | 5.7 | 25.8 | 22.1 | 7.7 | 13.2 | 58.2 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Dandenong |
Diamond Valley |
Hawthorn |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 18 | 325 | 664 | 989 | 345 | 364 | 181 | 71 | 335 |
Ballarat | 18 | 289 | 631 | 920 | 200 | 413 | 177 | 31 | 253 |
Bendigo | 18 | 340 | 600 | 940 | 279 | 368 | 180 | 43 | 284 |
Dandenong | 19 | 386 | 592 | 978 | 210 | 426 | 247 | 57 | 389 |
Diamond Valley | 17 | 306 | 572 | 878 | 229 | 340 | 204 | 63 | 349 |
Hawthorn | 19 | 307 | 593 | 900 | 211 | 389 | 169 | 40 | 328 |
Hume | 19 | 364 | 664 | 1028 | 268 | 303 | 263 | 62 | 284 |
Keilor | 19 | 310 | 625 | 935 | 313 | 303 | 248 | 51 | 355 |
Kilsyth | 18 | 265 | 585 | 850 | 261 | 283 | 183 | 27 | 341 |
Knox | 18 | 258 | 539 | 797 | 252 | 299 | 202 | 52 | 291 |
Melbourne | 16 | 240 | 536 | 776 | 256 | 283 | 182 | 63 | 280 |
Nunawading | 17 | 283 | 577 | 860 | 277 | 268 | 197 | 75 | 286 |
Ringwood | 17 | 289 | 534 | 823 | 184 | 314 | 191 | 55 | 279 |
Sandringham | 19 | 286 | 584 | 870 | 236 | 389 | 216 | 32 | 328 |
Sunbury | 17 | 240 | 560 | 800 | 224 | 383 | 168 | 42 | 287 |
Waverley | 17 | 251 | 525 | 776 | 194 | 343 | 147 | 28 | 257 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Dandenong |
Diamond Valley |
Hawthorn |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Altona | 18 | 18.1 | 36.9 | 54.9 | 19.2 | 20.2 | 10.1 | 3.9 | 18.6 |
Ballarat | 18 | 16.1 | 35.1 | 51.1 | 11.1 | 22.9 | 9.8 | 1.7 | 14.1 |
Bendigo | 18 | 18.9 | 33.3 | 52.2 | 15.5 | 20.4 | 10 | 2.4 | 15.8 |
Dandenong | 19 | 20.3 | 31.2 | 51.5 | 11.1 | 22.4 | 13 | 3 | 20.5 |
Diamond Valley | 17 | 18 | 33.6 | 51.6 | 13.5 | 20 | 12 | 3.7 | 20.5 |
Hawthorn | 19 | 16.2 | 31.2 | 47.4 | 11.1 | 20.5 | 8.9 | 2.1 | 17.3 |
Hume | 19 | 19.2 | 34.9 | 54.1 | 14.1 | 15.9 | 13.8 | 3.3 | 14.9 |
Keilor | 19 | 16.3 | 32.9 | 49.2 | 16.5 | 15.9 | 13.1 | 2.7 | 18.7 |
Kilsyth | 18 | 14.7 | 32.5 | 47.2 | 14.5 | 15.7 | 10.2 | 1.5 | 18.9 |
Knox | 18 | 14.3 | 29.9 | 44.3 | 14 | 16.6 | 11.2 | 2.9 | 16.2 |
Melbourne | 16 | 15 | 33.5 | 48.5 | 16 | 17.7 | 11.4 | 3.9 | 17.5 |
Nunawading | 17 | 16.6 | 33.9 | 50.6 | 16.3 | 15.8 | 11.6 | 4.4 | 16.8 |
Ringwood | 17 | 17 | 31.4 | 48.4 | 10.8 | 18.5 | 11.2 | 3.2 | 16.4 |
Sandringham | 19 | 15.1 | 30.7 | 45.8 | 12.4 | 20.5 | 11.4 | 1.7 | 17.3 |
Sunbury | 17 | 14.1 | 32.9 | 47.1 | 13.2 | 22.5 | 9.9 | 2.5 | 16.9 |
Waverley | 17 | 14.8 | 30.9 | 45.6 | 11.4 | 20.2 | 8.6 | 1.6 | 15.1 |
Team |
---|
Altona |
Ballarat |
Bendigo |
Dandenong |
Diamond Valley |
Hawthorn |
Hume |
Keilor |
Kilsyth |
Knox |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Sunbury |
Waverley |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Purdham | 15 | 26 | 10 | 52 | 19.2 | 7 | 24 | 29.2 | 3 | 28 | 10.7 | 3 | 6 | 50 |
Bianca Castledine | 3 | 4 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 1 | 0 | 2 | 4 | 50 |
Catelyn Van Es | 19 | 91 | 41 | 123 | 33.3 | 40 | 114 | 35.1 | 1 | 9 | 11.1 | 8 | 19 | 42.1 |
Charlotte Jabbour | 12 | 39 | 16 | 61 | 26.2 | 11 | 38 | 28.9 | 5 | 23 | 21.7 | 2 | 5 | 40 |
Elly Morgan | 5 | 62 | 22 | 70 | 31.4 | 15 | 40 | 37.5 | 7 | 30 | 23.3 | 11 | 16 | 68.8 |
Eve Hyams | 9 | 26 | 11 | 38 | 28.9 | 11 | 38 | 28.9 | 0 | 0 | 4 | 13 | 30.8 | |
Gabrielle Goldab | 8 | 19 | 7 | 29 | 24.1 | 2 | 9 | 22.2 | 5 | 20 | 25 | 0 | 0 | |
Grace Montgomery | 13 | 73 | 25 | 85 | 29.4 | 14 | 47 | 29.8 | 11 | 38 | 28.9 | 12 | 25 | 48 |
Isobel Ferreira | 6 | 2 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | |
Janthin Yat | 15 | 219 | 90 | 192 | 46.9 | 88 | 189 | 46.6 | 2 | 3 | 66.7 | 37 | 92 | 40.2 |
Jessica-belle Catheray-Harvey | 19 | 100 | 36 | 149 | 24.2 | 29 | 105 | 27.6 | 7 | 44 | 15.9 | 21 | 30 | 70 |
Kodie Myszka | 7 | 62 | 24 | 72 | 33.3 | 21 | 63 | 33.3 | 3 | 9 | 33.3 | 11 | 12 | 91.7 |
Mairangi Karaitiana | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Makaela Zeldenryk | 6 | 25 | 7 | 35 | 20 | 4 | 19 | 21.1 | 3 | 16 | 18.8 | 8 | 13 | 61.5 |
Mia Robertson | 12 | 78 | 27 | 87 | 31 | 17 | 48 | 35.4 | 10 | 39 | 25.6 | 14 | 22 | 63.6 |
Milly Kumbara | 18 | 123 | 43 | 145 | 29.7 | 21 | 62 | 33.9 | 22 | 83 | 26.5 | 15 | 28 | 53.6 |
Nihaal Saunders | 5 | 31 | 9 | 29 | 31 | 9 | 26 | 34.6 | 0 | 3 | 0 | 13 | 20 | 65 |
Perina Leime | 11 | 138 | 51 | 145 | 35.2 | 39 | 107 | 36.4 | 12 | 38 | 31.6 | 24 | 31 | 77.4 |
Tamanya Hodge | 4 | 11 | 4 | 21 | 19 | 3 | 11 | 27.3 | 1 | 10 | 10 | 2 | 4 | 50 |
Teagan Barry | 13 | 59 | 22 | 93 | 23.7 | 9 | 33 | 27.3 | 13 | 60 | 21.7 | 2 | 4 | 50 |
Player |
---|
Alicia Purdham |
Bianca Castledine |
Catelyn Van Es |
Charlotte Jabbour |
Elly Morgan |
Eve Hyams |
Gabrielle Goldab |
Grace Montgomery |
Isobel Ferreira |
Janthin Yat |
Jessica-belle Catheray-Harvey |
Kodie Myszka |
Mairangi Karaitiana |
Makaela Zeldenryk |
Mia Robertson |
Milly Kumbara |
Nihaal Saunders |
Perina Leime |
Tamanya Hodge |
Teagan Barry |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Purdham | 15 | 1.7 | 0.7 | 3.5 | 19.2 | 0.5 | 1.6 | 29.2 | 0.2 | 1.9 | 10.7 | 0.2 | 0.4 | 50 |
Bianca Castledine | 3 | 1.3 | 0.3 | 3 | 11.1 | 0.3 | 2.7 | 12.5 | 0 | 0.3 | 0 | 0.7 | 1.3 | 50 |
Catelyn Van Es | 19 | 4.8 | 2.2 | 6.5 | 33.3 | 2.1 | 6 | 35.1 | 0.1 | 0.5 | 11.1 | 0.4 | 1 | 42.1 |
Charlotte Jabbour | 12 | 3.2 | 1.3 | 5.1 | 26.2 | 0.9 | 3.2 | 28.9 | 0.4 | 1.9 | 21.7 | 0.2 | 0.4 | 40 |
Elly Morgan | 5 | 12.4 | 4.4 | 14 | 31.4 | 3 | 8 | 37.5 | 1.4 | 6 | 23.3 | 2.2 | 3.2 | 68.8 |
Eve Hyams | 9 | 2.9 | 1.2 | 4.2 | 28.9 | 1.2 | 4.2 | 28.9 | 0 | 0 | 0.4 | 1.4 | 30.8 | |
Gabrielle Goldab | 8 | 2.4 | 0.9 | 3.6 | 24.1 | 0.2 | 1.1 | 22.2 | 0.6 | 2.5 | 25 | 0 | 0 | |
Grace Montgomery | 13 | 5.6 | 1.9 | 6.5 | 29.4 | 1.1 | 3.6 | 29.8 | 0.8 | 2.9 | 28.9 | 0.9 | 1.9 | 48 |
Isobel Ferreira | 6 | 0.3 | 0.2 | 0.8 | 20 | 0.2 | 0.7 | 25 | 0 | 0.2 | 0 | 0 | 0 | |
Janthin Yat | 15 | 14.6 | 6 | 12.8 | 46.9 | 5.9 | 12.6 | 46.6 | 0.1 | 0.2 | 66.7 | 2.5 | 6.1 | 40.2 |
Jessica-belle Catheray-Harvey | 19 | 5.3 | 1.9 | 7.8 | 24.2 | 1.5 | 5.5 | 27.6 | 0.4 | 2.3 | 15.9 | 1.1 | 1.6 | 70 |
Kodie Myszka | 7 | 8.9 | 3.4 | 10.3 | 33.3 | 3 | 9 | 33.3 | 0.4 | 1.3 | 33.3 | 1.6 | 1.7 | 91.7 |
Mairangi Karaitiana | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Makaela Zeldenryk | 6 | 4.2 | 1.2 | 5.8 | 20 | 0.7 | 3.2 | 21.1 | 0.5 | 2.7 | 18.8 | 1.3 | 2.2 | 61.5 |
Mia Robertson | 12 | 6.5 | 2.2 | 7.2 | 31 | 1.4 | 4 | 35.4 | 0.8 | 3.2 | 25.6 | 1.2 | 1.8 | 63.6 |
Milly Kumbara | 18 | 6.8 | 2.4 | 8.1 | 29.7 | 1.2 | 3.4 | 33.9 | 1.2 | 4.6 | 26.5 | 0.8 | 1.6 | 53.6 |
Nihaal Saunders | 5 | 6.2 | 1.8 | 5.8 | 31 | 1.8 | 5.2 | 34.6 | 0 | 0.6 | 0 | 2.6 | 4 | 65 |
Perina Leime | 11 | 12.5 | 4.6 | 13.2 | 35.2 | 3.5 | 9.7 | 36.4 | 1.1 | 3.5 | 31.6 | 2.2 | 2.8 | 77.4 |
Tamanya Hodge | 4 | 2.8 | 1 | 5.2 | 19 | 0.8 | 2.8 | 27.3 | 0.2 | 2.5 | 10 | 0.5 | 1 | 50 |
Teagan Barry | 13 | 4.5 | 1.7 | 7.2 | 23.7 | 0.7 | 2.5 | 27.3 | 1 | 4.6 | 21.7 | 0.2 | 0.3 | 50 |
Player |
---|
Alicia Purdham |
Bianca Castledine |
Catelyn Van Es |
Charlotte Jabbour |
Elly Morgan |
Eve Hyams |
Gabrielle Goldab |
Grace Montgomery |
Isobel Ferreira |
Janthin Yat |
Jessica-belle Catheray-Harvey |
Kodie Myszka |
Mairangi Karaitiana |
Makaela Zeldenryk |
Mia Robertson |
Milly Kumbara |
Nihaal Saunders |
Perina Leime |
Tamanya Hodge |
Teagan Barry |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alicia Purdham | 15 | 9 | 15 | 24 | 21 | 20 | 20 | 1 | 9 |
Bianca Castledine | 3 | 7 | 4 | 11 | 2 | 8 | 3 | 0 | 5 |
Catelyn Van Es | 19 | 47 | 69 | 116 | 12 | 40 | 14 | 22 | 46 |
Charlotte Jabbour | 12 | 10 | 25 | 35 | 17 | 21 | 12 | 0 | 18 |
Elly Morgan | 5 | 5 | 17 | 22 | 13 | 17 | 8 | 1 | 20 |
Eve Hyams | 9 | 23 | 14 | 37 | 2 | 11 | 4 | 5 | 28 |
Gabrielle Goldab | 8 | 2 | 14 | 16 | 2 | 8 | 5 | 0 | 12 |
Grace Montgomery | 13 | 18 | 23 | 41 | 13 | 50 | 12 | 1 | 30 |
Isobel Ferreira | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Janthin Yat | 15 | 79 | 88 | 167 | 10 | 38 | 34 | 10 | 47 |
Jessica-belle Catheray-Harvey | 19 | 28 | 54 | 82 | 30 | 52 | 43 | 5 | 24 |
Kodie Myszka | 7 | 18 | 25 | 43 | 11 | 15 | 13 | 0 | 15 |
Mairangi Karaitiana | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Makaela Zeldenryk | 6 | 7 | 6 | 13 | 7 | 11 | 6 | 2 | 10 |
Mia Robertson | 12 | 14 | 24 | 38 | 22 | 21 | 19 | 0 | 33 |
Milly Kumbara | 18 | 20 | 40 | 60 | 15 | 40 | 27 | 3 | 35 |
Nihaal Saunders | 5 | 4 | 13 | 17 | 12 | 12 | 7 | 0 | 10 |
Perina Leime | 11 | 29 | 44 | 73 | 12 | 26 | 13 | 1 | 22 |
Tamanya Hodge | 4 | 2 | 5 | 7 | 1 | 9 | 2 | 2 | 5 |
Teagan Barry | 13 | 5 | 33 | 38 | 6 | 17 | 4 | 4 | 17 |
Player |
---|
Alicia Purdham |
Bianca Castledine |
Catelyn Van Es |
Charlotte Jabbour |
Elly Morgan |
Eve Hyams |
Gabrielle Goldab |
Grace Montgomery |
Isobel Ferreira |
Janthin Yat |
Jessica-belle Catheray-Harvey |
Kodie Myszka |
Mairangi Karaitiana |
Makaela Zeldenryk |
Mia Robertson |
Milly Kumbara |
Nihaal Saunders |
Perina Leime |
Tamanya Hodge |
Teagan Barry |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alicia Purdham | 15 | 0.6 | 1 | 1.6 | 1.4 | 1.3 | 1.3 | 0.1 | 0.6 |
Bianca Castledine | 3 | 2.3 | 1.3 | 3.7 | 0.7 | 2.7 | 1 | 0 | 1.7 |
Catelyn Van Es | 19 | 2.5 | 3.6 | 6.1 | 0.6 | 2.1 | 0.7 | 1.2 | 2.4 |
Charlotte Jabbour | 12 | 0.8 | 2.1 | 2.9 | 1.4 | 1.8 | 1 | 0 | 1.5 |
Elly Morgan | 5 | 1 | 3.4 | 4.4 | 2.6 | 3.4 | 1.6 | 0.2 | 4 |
Eve Hyams | 9 | 2.6 | 1.6 | 4.1 | 0.2 | 1.2 | 0.4 | 0.6 | 3.1 |
Gabrielle Goldab | 8 | 0.2 | 1.8 | 2 | 0.2 | 1 | 0.6 | 0 | 1.5 |
Grace Montgomery | 13 | 1.4 | 1.8 | 3.2 | 1 | 3.8 | 0.9 | 0.1 | 2.3 |
Isobel Ferreira | 6 | 0 | 0.2 | 0.2 | 0.2 | 0.5 | 0 | 0 | 0 |
Janthin Yat | 15 | 5.3 | 5.9 | 11.1 | 0.7 | 2.5 | 2.3 | 0.7 | 3.1 |
Jessica-belle Catheray-Harvey | 19 | 1.5 | 2.8 | 4.3 | 1.6 | 2.7 | 2.3 | 0.3 | 1.3 |
Kodie Myszka | 7 | 2.6 | 3.6 | 6.1 | 1.6 | 2.1 | 1.9 | 0 | 2.1 |
Mairangi Karaitiana | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Makaela Zeldenryk | 6 | 1.2 | 1 | 2.2 | 1.2 | 1.8 | 1 | 0.3 | 1.7 |
Mia Robertson | 12 | 1.2 | 2 | 3.2 | 1.8 | 1.8 | 1.6 | 0 | 2.8 |
Milly Kumbara | 18 | 1.1 | 2.2 | 3.3 | 0.8 | 2.2 | 1.5 | 0.2 | 1.9 |
Nihaal Saunders | 5 | 0.8 | 2.6 | 3.4 | 2.4 | 2.4 | 1.4 | 0 | 2 |
Perina Leime | 11 | 2.6 | 4 | 6.6 | 1.1 | 2.4 | 1.2 | 0.1 | 2 |
Tamanya Hodge | 4 | 0.5 | 1.2 | 1.8 | 0.2 | 2.2 | 0.5 | 0.5 | 1.2 |
Teagan Barry | 13 | 0.4 | 2.5 | 2.9 | 0.5 | 1.3 | 0.3 | 0.3 | 1.3 |
Player |
---|
Alicia Purdham |
Bianca Castledine |
Catelyn Van Es |
Charlotte Jabbour |
Elly Morgan |
Eve Hyams |
Gabrielle Goldab |
Grace Montgomery |
Isobel Ferreira |
Janthin Yat |
Jessica-belle Catheray-Harvey |
Kodie Myszka |
Mairangi Karaitiana |
Makaela Zeldenryk |
Mia Robertson |
Milly Kumbara |
Nihaal Saunders |
Perina Leime |
Tamanya Hodge |
Teagan Barry |