Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballarat | 19 | 1565 | 578 | 1375 | 42 | 424 | 857 | 49.5 | 154 | 518 | 29.7 | 255 | 360 | 70.8 |
Blackburn | 19 | 1409 | 535 | 1363 | 39.3 | 411 | 938 | 43.8 | 124 | 425 | 29.2 | 215 | 347 | 62 |
Bulleen | 17 | 1523 | 544 | 1319 | 41.2 | 385 | 794 | 48.5 | 159 | 525 | 30.3 | 276 | 427 | 64.6 |
Dandenong | 18 | 1468 | 550 | 1336 | 41.2 | 403 | 835 | 48.3 | 147 | 501 | 29.3 | 221 | 361 | 61.2 |
Diamond Valley | 18 | 1289 | 515 | 1218 | 42.3 | 427 | 841 | 50.8 | 88 | 377 | 23.3 | 171 | 281 | 60.9 |
Eltham | 18 | 1400 | 520 | 1276 | 40.8 | 382 | 798 | 47.9 | 138 | 478 | 28.9 | 222 | 374 | 59.4 |
Hawthorn | 19 | 1350 | 506 | 1364 | 37.1 | 385 | 925 | 41.6 | 121 | 439 | 27.6 | 217 | 369 | 58.8 |
Keilor | 19 | 1474 | 513 | 1282 | 40 | 366 | 777 | 47.1 | 147 | 505 | 29.1 | 301 | 440 | 68.4 |
Kilsyth | 19 | 1431 | 532 | 1258 | 42.3 | 395 | 803 | 49.2 | 137 | 455 | 30.1 | 230 | 332 | 69.3 |
Knox | 17 | 1341 | 500 | 1231 | 40.6 | 376 | 794 | 47.4 | 124 | 437 | 28.4 | 217 | 321 | 67.6 |
McKinnon | 18 | 1460 | 549 | 1290 | 42.6 | 414 | 837 | 49.5 | 135 | 453 | 29.8 | 227 | 336 | 67.6 |
Melbourne | 17 | 1295 | 471 | 1138 | 41.4 | 308 | 621 | 49.6 | 163 | 517 | 31.5 | 190 | 275 | 69.1 |
Nunawading | 17 | 1371 | 540 | 1238 | 43.6 | 417 | 768 | 54.3 | 123 | 470 | 26.2 | 168 | 280 | 60 |
Ringwood | 19 | 1412 | 540 | 1307 | 41.3 | 434 | 896 | 48.4 | 106 | 411 | 25.8 | 226 | 380 | 59.5 |
Sandringham | 18 | 1480 | 542 | 1316 | 41.2 | 369 | 748 | 49.3 | 173 | 568 | 30.5 | 223 | 348 | 64.1 |
Waverley | 18 | 1352 | 510 | 1313 | 38.8 | 366 | 835 | 43.8 | 144 | 478 | 30.1 | 188 | 314 | 59.9 |
Team |
---|
Ballarat |
Blackburn |
Bulleen |
Dandenong |
Diamond Valley |
Eltham |
Hawthorn |
Keilor |
Kilsyth |
Knox |
McKinnon |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Waverley |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballarat | 19 | 82.4 | 30.4 | 72.4 | 42 | 22.3 | 45.1 | 49.5 | 8.1 | 27.3 | 29.7 | 13.4 | 18.9 | 70.8 |
Blackburn | 19 | 74.2 | 28.2 | 71.7 | 39.3 | 21.6 | 49.4 | 43.8 | 6.5 | 22.4 | 29.2 | 11.3 | 18.3 | 62 |
Bulleen | 17 | 89.6 | 32 | 77.6 | 41.2 | 22.6 | 46.7 | 48.5 | 9.4 | 30.9 | 30.3 | 16.2 | 25.1 | 64.6 |
Dandenong | 18 | 81.6 | 30.6 | 74.2 | 41.2 | 22.4 | 46.4 | 48.3 | 8.2 | 27.8 | 29.3 | 12.3 | 20.1 | 61.2 |
Diamond Valley | 18 | 71.6 | 28.6 | 67.7 | 42.3 | 23.7 | 46.7 | 50.8 | 4.9 | 20.9 | 23.3 | 9.5 | 15.6 | 60.9 |
Eltham | 18 | 77.8 | 28.9 | 70.9 | 40.8 | 21.2 | 44.3 | 47.9 | 7.7 | 26.6 | 28.9 | 12.3 | 20.8 | 59.4 |
Hawthorn | 19 | 71.1 | 26.6 | 71.8 | 37.1 | 20.3 | 48.7 | 41.6 | 6.4 | 23.1 | 27.6 | 11.4 | 19.4 | 58.8 |
Keilor | 19 | 77.6 | 27 | 67.5 | 40 | 19.3 | 40.9 | 47.1 | 7.7 | 26.6 | 29.1 | 15.8 | 23.2 | 68.4 |
Kilsyth | 19 | 75.3 | 28 | 66.2 | 42.3 | 20.8 | 42.3 | 49.2 | 7.2 | 23.9 | 30.1 | 12.1 | 17.5 | 69.3 |
Knox | 17 | 78.9 | 29.4 | 72.4 | 40.6 | 22.1 | 46.7 | 47.4 | 7.3 | 25.7 | 28.4 | 12.8 | 18.9 | 67.6 |
McKinnon | 18 | 81.1 | 30.5 | 71.7 | 42.6 | 23 | 46.5 | 49.5 | 7.5 | 25.2 | 29.8 | 12.6 | 18.7 | 67.6 |
Melbourne | 17 | 76.2 | 27.7 | 66.9 | 41.4 | 18.1 | 36.5 | 49.6 | 9.6 | 30.4 | 31.5 | 11.2 | 16.2 | 69.1 |
Nunawading | 17 | 80.6 | 31.8 | 72.8 | 43.6 | 24.5 | 45.2 | 54.3 | 7.2 | 27.6 | 26.2 | 9.9 | 16.5 | 60 |
Ringwood | 19 | 74.3 | 28.4 | 68.8 | 41.3 | 22.8 | 47.2 | 48.4 | 5.6 | 21.6 | 25.8 | 11.9 | 20 | 59.5 |
Sandringham | 18 | 82.2 | 30.1 | 73.1 | 41.2 | 20.5 | 41.6 | 49.3 | 9.6 | 31.6 | 30.5 | 12.4 | 19.3 | 64.1 |
Waverley | 18 | 75.1 | 28.3 | 72.9 | 38.8 | 20.3 | 46.4 | 43.8 | 8 | 26.6 | 30.1 | 10.4 | 17.4 | 59.9 |
Team |
---|
Ballarat |
Blackburn |
Bulleen |
Dandenong |
Diamond Valley |
Eltham |
Hawthorn |
Keilor |
Kilsyth |
Knox |
McKinnon |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Ballarat | 19 | 282 | 642 | 924 | 317 | 343 | 135 | 58 | 309 |
Blackburn | 19 | 288 | 545 | 833 | 266 | 341 | 173 | 40 | 339 |
Bulleen | 17 | 278 | 520 | 798 | 273 | 250 | 190 | 75 | 355 |
Dandenong | 18 | 310 | 559 | 869 | 258 | 295 | 182 | 64 | 330 |
Diamond Valley | 18 | 232 | 556 | 788 | 273 | 304 | 154 | 39 | 284 |
Eltham | 18 | 287 | 566 | 853 | 281 | 339 | 186 | 60 | 342 |
Hawthorn | 19 | 288 | 537 | 825 | 267 | 321 | 186 | 49 | 338 |
Keilor | 19 | 258 | 549 | 807 | 294 | 314 | 182 | 39 | 346 |
Kilsyth | 19 | 204 | 566 | 770 | 263 | 286 | 166 | 26 | 317 |
Knox | 17 | 285 | 543 | 828 | 251 | 272 | 155 | 62 | 327 |
McKinnon | 18 | 216 | 604 | 820 | 272 | 297 | 149 | 55 | 362 |
Melbourne | 17 | 198 | 436 | 634 | 295 | 236 | 165 | 51 | 311 |
Nunawading | 17 | 259 | 537 | 796 | 277 | 299 | 175 | 49 | 309 |
Ringwood | 19 | 267 | 568 | 835 | 274 | 291 | 158 | 57 | 313 |
Sandringham | 18 | 225 | 617 | 842 | 279 | 301 | 165 | 51 | 326 |
Waverley | 18 | 313 | 520 | 833 | 223 | 273 | 140 | 62 | 316 |
Team |
---|
Ballarat |
Blackburn |
Bulleen |
Dandenong |
Diamond Valley |
Eltham |
Hawthorn |
Keilor |
Kilsyth |
Knox |
McKinnon |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Waverley |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Ballarat | 19 | 14.8 | 33.8 | 48.6 | 16.7 | 18.1 | 7.1 | 3.1 | 16.3 |
Blackburn | 19 | 15.2 | 28.7 | 43.8 | 14 | 17.9 | 9.1 | 2.1 | 17.8 |
Bulleen | 17 | 16.4 | 30.6 | 46.9 | 16.1 | 14.7 | 11.2 | 4.4 | 20.9 |
Dandenong | 18 | 17.2 | 31.1 | 48.3 | 14.3 | 16.4 | 10.1 | 3.6 | 18.3 |
Diamond Valley | 18 | 12.9 | 30.9 | 43.8 | 15.2 | 16.9 | 8.6 | 2.2 | 15.8 |
Eltham | 18 | 15.9 | 31.4 | 47.4 | 15.6 | 18.8 | 10.3 | 3.3 | 19 |
Hawthorn | 19 | 15.2 | 28.3 | 43.4 | 14.1 | 16.9 | 9.8 | 2.6 | 17.8 |
Keilor | 19 | 13.6 | 28.9 | 42.5 | 15.5 | 16.5 | 9.6 | 2.1 | 18.2 |
Kilsyth | 19 | 10.7 | 29.8 | 40.5 | 13.8 | 15.1 | 8.7 | 1.4 | 16.7 |
Knox | 17 | 16.8 | 31.9 | 48.7 | 14.8 | 16 | 9.1 | 3.6 | 19.2 |
McKinnon | 18 | 12 | 33.6 | 45.6 | 15.1 | 16.5 | 8.3 | 3.1 | 20.1 |
Melbourne | 17 | 11.6 | 25.6 | 37.3 | 17.4 | 13.9 | 9.7 | 3 | 18.3 |
Nunawading | 17 | 15.2 | 31.6 | 46.8 | 16.3 | 17.6 | 10.3 | 2.9 | 18.2 |
Ringwood | 19 | 14.1 | 29.9 | 43.9 | 14.4 | 15.3 | 8.3 | 3 | 16.5 |
Sandringham | 18 | 12.5 | 34.3 | 46.8 | 15.5 | 16.7 | 9.2 | 2.8 | 18.1 |
Waverley | 18 | 17.4 | 28.9 | 46.3 | 12.4 | 15.2 | 7.8 | 3.4 | 17.6 |
Team |
---|
Ballarat |
Blackburn |
Bulleen |
Dandenong |
Diamond Valley |
Eltham |
Hawthorn |
Keilor |
Kilsyth |
Knox |
McKinnon |
Melbourne |
Nunawading |
Ringwood |
Sandringham |
Waverley |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex McLeod | 3 | 6 | 1 | 11 | 9.1 | 1 | 11 | 9.1 | 0 | 0 | 4 | 6 | 66.7 | |
Darrien Herbert | 19 | 161 | 59 | 151 | 39.1 | 44 | 94 | 46.8 | 15 | 57 | 26.3 | 28 | 46 | 60.9 |
Ethan Delzoppo | 19 | 118 | 46 | 147 | 31.3 | 24 | 64 | 37.5 | 22 | 83 | 26.5 | 4 | 15 | 26.7 |
Jaelon King | 7 | 6 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 100 |
Jarryd Remy | 6 | 30 | 12 | 35 | 34.3 | 8 | 18 | 44.4 | 4 | 17 | 23.5 | 2 | 5 | 40 |
Joe Furphy | 3 | 57 | 23 | 44 | 52.3 | 23 | 44 | 52.3 | 0 | 0 | 11 | 16 | 68.8 | |
Lachlan Short | 12 | 99 | 38 | 105 | 36.2 | 35 | 89 | 39.3 | 3 | 16 | 18.8 | 20 | 42 | 47.6 |
Lucas Bateman | 5 | 18 | 7 | 16 | 43.8 | 6 | 12 | 50 | 1 | 4 | 25 | 3 | 4 | 75 |
Marc Theodore | 4 | 7 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 3 | 4 | 75 | |
Matt Hallam | 8 | 51 | 20 | 51 | 39.2 | 20 | 50 | 40 | 0 | 1 | 0 | 11 | 21 | 52.4 |
Nicholas Patel | 19 | 131 | 50 | 142 | 35.2 | 49 | 131 | 37.4 | 1 | 11 | 9.1 | 30 | 57 | 52.6 |
Nick Kiefer | 15 | 188 | 72 | 172 | 41.9 | 54 | 123 | 43.9 | 18 | 49 | 36.7 | 26 | 41 | 63.4 |
Noah Dempsey | 4 | 40 | 18 | 50 | 36 | 16 | 35 | 45.7 | 2 | 15 | 13.3 | 2 | 5 | 40 |
Oscar Hickey | 5 | 13 | 5 | 11 | 45.5 | 2 | 4 | 50 | 3 | 7 | 42.9 | 0 | 0 | |
Ryan Fairchild | 19 | 117 | 36 | 108 | 33.3 | 19 | 45 | 42.2 | 17 | 63 | 27 | 28 | 36 | 77.8 |
Ryan Robinson | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sam Davidson | 5 | 85 | 31 | 77 | 40.3 | 14 | 39 | 35.9 | 17 | 38 | 44.7 | 6 | 9 | 66.7 |
Spencer Barendregt | 17 | 66 | 28 | 61 | 45.9 | 27 | 60 | 45 | 1 | 1 | 100 | 9 | 20 | 45 |
Tristan Windsor | 4 | 18 | 5 | 15 | 33.3 | 4 | 11 | 36.4 | 1 | 4 | 25 | 7 | 10 | 70 |
William Burgess | 19 | 139 | 51 | 155 | 32.9 | 36 | 84 | 42.9 | 15 | 71 | 21.1 | 22 | 31 | 71 |
Player |
---|
Alex McLeod |
Darrien Herbert |
Ethan Delzoppo |
Jaelon King |
Jarryd Remy |
Joe Furphy |
Lachlan Short |
Lucas Bateman |
Marc Theodore |
Matt Hallam |
Nicholas Patel |
Nick Kiefer |
Noah Dempsey |
Oscar Hickey |
Ryan Fairchild |
Ryan Robinson |
Sam Davidson |
Spencer Barendregt |
Tristan Windsor |
William Burgess |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex McLeod | 3 | 2 | 0.3 | 3.7 | 9.1 | 0.3 | 3.7 | 9.1 | 0 | 0 | 1.3 | 2 | 66.7 | |
Darrien Herbert | 19 | 8.5 | 3.1 | 7.9 | 39.1 | 2.3 | 4.9 | 46.8 | 0.8 | 3 | 26.3 | 1.5 | 2.4 | 60.9 |
Ethan Delzoppo | 19 | 6.2 | 2.4 | 7.7 | 31.3 | 1.3 | 3.4 | 37.5 | 1.2 | 4.4 | 26.5 | 0.2 | 0.8 | 26.7 |
Jaelon King | 7 | 0.9 | 0.3 | 0.7 | 40 | 0.1 | 0.4 | 33.3 | 0.1 | 0.3 | 50 | 0.1 | 0.1 | 100 |
Jarryd Remy | 6 | 5 | 2 | 5.8 | 34.3 | 1.3 | 3 | 44.4 | 0.7 | 2.8 | 23.5 | 0.3 | 0.8 | 40 |
Joe Furphy | 3 | 19 | 7.7 | 14.7 | 52.3 | 7.7 | 14.7 | 52.3 | 0 | 0 | 3.7 | 5.3 | 68.8 | |
Lachlan Short | 12 | 8.2 | 3.2 | 8.8 | 36.2 | 2.9 | 7.4 | 39.3 | 0.2 | 1.3 | 18.8 | 1.7 | 3.5 | 47.6 |
Lucas Bateman | 5 | 3.6 | 1.4 | 3.2 | 43.8 | 1.2 | 2.4 | 50 | 0.2 | 0.8 | 25 | 0.6 | 0.8 | 75 |
Marc Theodore | 4 | 1.8 | 0.5 | 1.5 | 33.3 | 0.5 | 1.5 | 33.3 | 0 | 0 | 0.8 | 1 | 75 | |
Matt Hallam | 8 | 6.4 | 2.5 | 6.4 | 39.2 | 2.5 | 6.2 | 40 | 0 | 0.1 | 0 | 1.4 | 2.6 | 52.4 |
Nicholas Patel | 19 | 6.9 | 2.6 | 7.5 | 35.2 | 2.6 | 6.9 | 37.4 | 0.1 | 0.6 | 9.1 | 1.6 | 3 | 52.6 |
Nick Kiefer | 15 | 12.5 | 4.8 | 11.5 | 41.9 | 3.6 | 8.2 | 43.9 | 1.2 | 3.3 | 36.7 | 1.7 | 2.7 | 63.4 |
Noah Dempsey | 4 | 10 | 4.5 | 12.5 | 36 | 4 | 8.8 | 45.7 | 0.5 | 3.8 | 13.3 | 0.5 | 1.2 | 40 |
Oscar Hickey | 5 | 2.6 | 1 | 2.2 | 45.5 | 0.4 | 0.8 | 50 | 0.6 | 1.4 | 42.9 | 0 | 0 | |
Ryan Fairchild | 19 | 6.2 | 1.9 | 5.7 | 33.3 | 1 | 2.4 | 42.2 | 0.9 | 3.3 | 27 | 1.5 | 1.9 | 77.8 |
Ryan Robinson | 3 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | ||
Sam Davidson | 5 | 17 | 6.2 | 15.4 | 40.3 | 2.8 | 7.8 | 35.9 | 3.4 | 7.6 | 44.7 | 1.2 | 1.8 | 66.7 |
Spencer Barendregt | 17 | 3.9 | 1.6 | 3.6 | 45.9 | 1.6 | 3.5 | 45 | 0.1 | 0.1 | 100 | 0.5 | 1.2 | 45 |
Tristan Windsor | 4 | 4.5 | 1.2 | 3.8 | 33.3 | 1 | 2.8 | 36.4 | 0.2 | 1 | 25 | 1.8 | 2.5 | 70 |
William Burgess | 19 | 7.3 | 2.7 | 8.2 | 32.9 | 1.9 | 4.4 | 42.9 | 0.8 | 3.7 | 21.1 | 1.2 | 1.6 | 71 |
Player |
---|
Alex McLeod |
Darrien Herbert |
Ethan Delzoppo |
Jaelon King |
Jarryd Remy |
Joe Furphy |
Lachlan Short |
Lucas Bateman |
Marc Theodore |
Matt Hallam |
Nicholas Patel |
Nick Kiefer |
Noah Dempsey |
Oscar Hickey |
Ryan Fairchild |
Ryan Robinson |
Sam Davidson |
Spencer Barendregt |
Tristan Windsor |
William Burgess |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alex McLeod | 3 | 5 | 5 | 10 | 2 | 3 | 2 | 3 | 6 |
Darrien Herbert | 19 | 17 | 45 | 62 | 55 | 47 | 31 | 0 | 28 |
Ethan Delzoppo | 19 | 9 | 23 | 32 | 24 | 22 | 21 | 7 | 21 |
Jaelon King | 7 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 7 |
Jarryd Remy | 6 | 3 | 7 | 10 | 11 | 5 | 4 | 1 | 9 |
Joe Furphy | 3 | 9 | 25 | 34 | 6 | 4 | 6 | 9 | 2 |
Lachlan Short | 12 | 20 | 48 | 68 | 29 | 26 | 22 | 3 | 37 |
Lucas Bateman | 5 | 7 | 8 | 15 | 2 | 2 | 2 | 4 | 6 |
Marc Theodore | 4 | 3 | 7 | 10 | 4 | 6 | 3 | 0 | 5 |
Matt Hallam | 8 | 22 | 30 | 52 | 5 | 19 | 3 | 9 | 16 |
Nicholas Patel | 19 | 47 | 84 | 131 | 57 | 47 | 27 | 0 | 54 |
Nick Kiefer | 15 | 19 | 40 | 59 | 12 | 33 | 17 | 1 | 41 |
Noah Dempsey | 4 | 6 | 13 | 19 | 5 | 7 | 8 | 0 | 5 |
Oscar Hickey | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Ryan Fairchild | 19 | 17 | 33 | 50 | 15 | 20 | 10 | 2 | 12 |
Ryan Robinson | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sam Davidson | 5 | 7 | 15 | 22 | 3 | 16 | 6 | 1 | 6 |
Spencer Barendregt | 17 | 30 | 46 | 76 | 16 | 20 | 14 | 4 | 44 |
Tristan Windsor | 4 | 2 | 4 | 6 | 4 | 1 | 5 | 0 | 5 |
William Burgess | 19 | 21 | 57 | 78 | 15 | 34 | 3 | 5 | 30 |
Player |
---|
Alex McLeod |
Darrien Herbert |
Ethan Delzoppo |
Jaelon King |
Jarryd Remy |
Joe Furphy |
Lachlan Short |
Lucas Bateman |
Marc Theodore |
Matt Hallam |
Nicholas Patel |
Nick Kiefer |
Noah Dempsey |
Oscar Hickey |
Ryan Fairchild |
Ryan Robinson |
Sam Davidson |
Spencer Barendregt |
Tristan Windsor |
William Burgess |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alex McLeod | 3 | 1.7 | 1.7 | 3.3 | 0.7 | 1 | 0.7 | 1 | 2 |
Darrien Herbert | 19 | 0.9 | 2.4 | 3.3 | 2.9 | 2.5 | 1.6 | 0 | 1.5 |
Ethan Delzoppo | 19 | 0.5 | 1.2 | 1.7 | 1.3 | 1.2 | 1.1 | 0.4 | 1.1 |
Jaelon King | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.3 | 0.3 | 0 | 1 |
Jarryd Remy | 6 | 0.5 | 1.2 | 1.7 | 1.8 | 0.8 | 0.7 | 0.2 | 1.5 |
Joe Furphy | 3 | 3 | 8.3 | 11.3 | 2 | 1.3 | 2 | 3 | 0.7 |
Lachlan Short | 12 | 1.7 | 4 | 5.7 | 2.4 | 2.2 | 1.8 | 0.2 | 3.1 |
Lucas Bateman | 5 | 1.4 | 1.6 | 3 | 0.4 | 0.4 | 0.4 | 0.8 | 1.2 |
Marc Theodore | 4 | 0.8 | 1.8 | 2.5 | 1 | 1.5 | 0.8 | 0 | 1.2 |
Matt Hallam | 8 | 2.8 | 3.8 | 6.5 | 0.6 | 2.4 | 0.4 | 1.1 | 2 |
Nicholas Patel | 19 | 2.5 | 4.4 | 6.9 | 3 | 2.5 | 1.4 | 0 | 2.8 |
Nick Kiefer | 15 | 1.3 | 2.7 | 3.9 | 0.8 | 2.2 | 1.1 | 0.1 | 2.7 |
Noah Dempsey | 4 | 1.5 | 3.2 | 4.8 | 1.2 | 1.8 | 2 | 0 | 1.2 |
Oscar Hickey | 5 | 0.6 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.8 |
Ryan Fairchild | 19 | 0.9 | 1.7 | 2.6 | 0.8 | 1.1 | 0.5 | 0.1 | 0.6 |
Ryan Robinson | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
Sam Davidson | 5 | 1.4 | 3 | 4.4 | 0.6 | 3.2 | 1.2 | 0.2 | 1.2 |
Spencer Barendregt | 17 | 1.8 | 2.7 | 4.5 | 0.9 | 1.2 | 0.8 | 0.2 | 2.6 |
Tristan Windsor | 4 | 0.5 | 1 | 1.5 | 1 | 0.2 | 1.2 | 0 | 1.2 |
William Burgess | 19 | 1.1 | 3 | 4.1 | 0.8 | 1.8 | 0.2 | 0.3 | 1.6 |
Player |
---|
Alex McLeod |
Darrien Herbert |
Ethan Delzoppo |
Jaelon King |
Jarryd Remy |
Joe Furphy |
Lachlan Short |
Lucas Bateman |
Marc Theodore |
Matt Hallam |
Nicholas Patel |
Nick Kiefer |
Noah Dempsey |
Oscar Hickey |
Ryan Fairchild |
Ryan Robinson |
Sam Davidson |
Spencer Barendregt |
Tristan Windsor |
William Burgess |