Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albury Wodonga | 13 | 1036 | 403 | 895 | 45 | 322 | 590 | 54.6 | 81 | 305 | 26.6 | 149 | 282 | 52.8 |
Bellarine | 12 | 944 | 353 | 857 | 41.2 | 262 | 546 | 48 | 91 | 311 | 29.3 | 147 | 262 | 56.1 |
Chelsea | 13 | 895 | 329 | 903 | 36.4 | 244 | 567 | 43 | 85 | 336 | 25.3 | 152 | 272 | 55.9 |
Coburg | 15 | 1187 | 460 | 1172 | 39.2 | 399 | 876 | 45.5 | 61 | 296 | 20.6 | 206 | 358 | 57.5 |
Keysborough | 14 | 1371 | 528 | 1145 | 46.1 | 415 | 800 | 51.9 | 113 | 345 | 32.8 | 202 | 294 | 68.7 |
Maccabi | 14 | 1060 | 403 | 1011 | 39.9 | 300 | 641 | 46.8 | 103 | 370 | 27.8 | 151 | 277 | 54.5 |
Melton | 14 | 1206 | 451 | 1129 | 39.9 | 354 | 741 | 47.8 | 97 | 388 | 25 | 207 | 340 | 60.9 |
Mornington | 13 | 1101 | 423 | 1003 | 42.2 | 318 | 680 | 46.8 | 105 | 323 | 32.5 | 150 | 265 | 56.6 |
Pakenham | 14 | 1211 | 449 | 1072 | 41.9 | 326 | 640 | 50.9 | 123 | 432 | 28.5 | 190 | 286 | 66.4 |
Southern Pen | 13 | 976 | 361 | 962 | 37.5 | 256 | 586 | 43.7 | 105 | 376 | 27.9 | 149 | 252 | 59.1 |
Sunbury | 14 | 1056 | 408 | 1019 | 40 | 315 | 664 | 47.4 | 93 | 355 | 26.2 | 147 | 262 | 56.1 |
Wallan | 15 | 1169 | 451 | 1118 | 40.3 | 338 | 704 | 48 | 113 | 414 | 27.3 | 154 | 264 | 58.3 |
Western Port | 13 | 981 | 351 | 938 | 37.4 | 239 | 585 | 40.9 | 112 | 353 | 31.7 | 167 | 269 | 62.1 |
Whittlesea | 13 | 1004 | 368 | 1008 | 36.5 | 265 | 626 | 42.3 | 103 | 382 | 27 | 165 | 260 | 63.5 |
Team |
---|
Albury Wodonga |
Bellarine |
Chelsea |
Coburg |
Keysborough |
Maccabi |
Melton |
Mornington |
Pakenham |
Southern Pen |
Sunbury |
Wallan |
Western Port |
Whittlesea |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albury Wodonga | 13 | 79.7 | 31 | 68.8 | 45 | 24.8 | 45.4 | 54.6 | 6.2 | 23.5 | 26.6 | 11.5 | 21.7 | 52.8 |
Bellarine | 12 | 78.7 | 29.4 | 71.4 | 41.2 | 21.8 | 45.5 | 48 | 7.6 | 25.9 | 29.3 | 12.2 | 21.8 | 56.1 |
Chelsea | 13 | 68.8 | 25.3 | 69.5 | 36.4 | 18.8 | 43.6 | 43 | 6.5 | 25.8 | 25.3 | 11.7 | 20.9 | 55.9 |
Coburg | 15 | 79.1 | 30.7 | 78.1 | 39.2 | 26.6 | 58.4 | 45.5 | 4.1 | 19.7 | 20.6 | 13.7 | 23.9 | 57.5 |
Keysborough | 14 | 97.9 | 37.7 | 81.8 | 46.1 | 29.6 | 57.1 | 51.9 | 8.1 | 24.6 | 32.8 | 14.4 | 21 | 68.7 |
Maccabi | 14 | 75.7 | 28.8 | 72.2 | 39.9 | 21.4 | 45.8 | 46.8 | 7.4 | 26.4 | 27.8 | 10.8 | 19.8 | 54.5 |
Melton | 14 | 86.1 | 32.2 | 80.6 | 39.9 | 25.3 | 52.9 | 47.8 | 6.9 | 27.7 | 25 | 14.8 | 24.3 | 60.9 |
Mornington | 13 | 84.7 | 32.5 | 77.2 | 42.2 | 24.5 | 52.3 | 46.8 | 8.1 | 24.8 | 32.5 | 11.5 | 20.4 | 56.6 |
Pakenham | 14 | 86.5 | 32.1 | 76.6 | 41.9 | 23.3 | 45.7 | 50.9 | 8.8 | 30.9 | 28.5 | 13.6 | 20.4 | 66.4 |
Southern Pen | 13 | 75.1 | 27.8 | 74 | 37.5 | 19.7 | 45.1 | 43.7 | 8.1 | 28.9 | 27.9 | 11.5 | 19.4 | 59.1 |
Sunbury | 14 | 75.4 | 29.1 | 72.8 | 40 | 22.5 | 47.4 | 47.4 | 6.6 | 25.4 | 26.2 | 10.5 | 18.7 | 56.1 |
Wallan | 15 | 77.9 | 30.1 | 74.5 | 40.3 | 22.5 | 46.9 | 48 | 7.5 | 27.6 | 27.3 | 10.3 | 17.6 | 58.3 |
Western Port | 13 | 75.5 | 27 | 72.2 | 37.4 | 18.4 | 45 | 40.9 | 8.6 | 27.2 | 31.7 | 12.8 | 20.7 | 62.1 |
Whittlesea | 13 | 77.2 | 28.3 | 77.5 | 36.5 | 20.4 | 48.2 | 42.3 | 7.9 | 29.4 | 27 | 12.7 | 20 | 63.5 |
Team |
---|
Albury Wodonga |
Bellarine |
Chelsea |
Coburg |
Keysborough |
Maccabi |
Melton |
Mornington |
Pakenham |
Southern Pen |
Sunbury |
Wallan |
Western Port |
Whittlesea |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Albury Wodonga | 13 | 158 | 410 | 568 | 152 | 210 | 118 | 32 | 244 |
Bellarine | 12 | 185 | 454 | 639 | 162 | 274 | 112 | 23 | 201 |
Chelsea | 13 | 195 | 401 | 596 | 142 | 280 | 66 | 25 | 229 |
Coburg | 15 | 290 | 559 | 849 | 210 | 270 | 182 | 37 | 272 |
Keysborough | 14 | 226 | 457 | 683 | 269 | 266 | 200 | 40 | 306 |
Maccabi | 14 | 223 | 412 | 635 | 159 | 213 | 125 | 29 | 273 |
Melton | 14 | 245 | 474 | 719 | 188 | 246 | 177 | 27 | 268 |
Mornington | 13 | 185 | 448 | 633 | 202 | 222 | 143 | 35 | 270 |
Pakenham | 14 | 181 | 466 | 647 | 223 | 197 | 133 | 43 | 206 |
Southern Pen | 13 | 178 | 384 | 562 | 115 | 220 | 98 | 25 | 246 |
Sunbury | 14 | 221 | 494 | 715 | 223 | 276 | 158 | 35 | 294 |
Wallan | 15 | 197 | 532 | 729 | 229 | 259 | 117 | 44 | 231 |
Western Port | 13 | 189 | 433 | 622 | 157 | 287 | 112 | 24 | 262 |
Whittlesea | 13 | 221 | 414 | 635 | 172 | 219 | 125 | 26 | 273 |
Team |
---|
Albury Wodonga |
Bellarine |
Chelsea |
Coburg |
Keysborough |
Maccabi |
Melton |
Mornington |
Pakenham |
Southern Pen |
Sunbury |
Wallan |
Western Port |
Whittlesea |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Albury Wodonga | 13 | 12.2 | 31.5 | 43.7 | 11.7 | 16.2 | 9.1 | 2.5 | 18.8 |
Bellarine | 12 | 15.4 | 37.8 | 53.2 | 13.5 | 22.8 | 9.3 | 1.9 | 16.8 |
Chelsea | 13 | 15 | 30.8 | 45.8 | 10.9 | 21.5 | 5.1 | 1.9 | 17.6 |
Coburg | 15 | 19.3 | 37.3 | 56.6 | 14 | 18 | 12.1 | 2.5 | 18.1 |
Keysborough | 14 | 16.1 | 32.6 | 48.8 | 19.2 | 19 | 14.3 | 2.9 | 21.9 |
Maccabi | 14 | 15.9 | 29.4 | 45.4 | 11.4 | 15.2 | 8.9 | 2.1 | 19.5 |
Melton | 14 | 17.5 | 33.9 | 51.4 | 13.4 | 17.6 | 12.6 | 1.9 | 19.1 |
Mornington | 13 | 14.2 | 34.5 | 48.7 | 15.5 | 17.1 | 11 | 2.7 | 20.8 |
Pakenham | 14 | 12.9 | 33.3 | 46.2 | 15.9 | 14.1 | 9.5 | 3.1 | 14.7 |
Southern Pen | 13 | 13.7 | 29.5 | 43.2 | 8.8 | 16.9 | 7.5 | 1.9 | 18.9 |
Sunbury | 14 | 15.8 | 35.3 | 51.1 | 15.9 | 19.7 | 11.3 | 2.5 | 21 |
Wallan | 15 | 13.1 | 35.5 | 48.6 | 15.3 | 17.3 | 7.8 | 2.9 | 15.4 |
Western Port | 13 | 14.5 | 33.3 | 47.8 | 12.1 | 22.1 | 8.6 | 1.8 | 20.2 |
Whittlesea | 13 | 17 | 31.8 | 48.8 | 13.2 | 16.8 | 9.6 | 2 | 21 |
Team |
---|
Albury Wodonga |
Bellarine |
Chelsea |
Coburg |
Keysborough |
Maccabi |
Melton |
Mornington |
Pakenham |
Southern Pen |
Sunbury |
Wallan |
Western Port |
Whittlesea |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amahri Ryer | 12 | 105 | 47 | 109 | 43.1 | 39 | 86 | 45.3 | 8 | 23 | 34.8 | 3 | 7 | 42.9 |
Ashton Williamson | 2 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50 | |
Ben Forsyth | 4 | 17 | 7 | 26 | 26.9 | 5 | 15 | 33.3 | 2 | 11 | 18.2 | 1 | 5 | 20 |
Ben Hopkins | 10 | 23 | 8 | 32 | 25 | 4 | 13 | 30.8 | 4 | 19 | 21.1 | 3 | 9 | 33.3 |
Ben Woul | 4 | 17 | 7 | 19 | 36.8 | 6 | 15 | 40 | 1 | 4 | 25 | 2 | 7 | 28.6 |
Corey Hastings | 3 | 53 | 17 | 36 | 47.2 | 9 | 19 | 47.4 | 8 | 17 | 47.1 | 11 | 13 | 84.6 |
Daniel Munns | 11 | 237 | 91 | 196 | 46.4 | 79 | 155 | 51 | 12 | 41 | 29.3 | 43 | 67 | 64.2 |
Darcy Jones | 2 | 27 | 6 | 29 | 20.7 | 1 | 11 | 9.1 | 5 | 18 | 27.8 | 10 | 14 | 71.4 |
Ethan Porteous | 3 | 4 | 1 | 8 | 12.5 | 1 | 4 | 25 | 0 | 4 | 0 | 2 | 2 | 100 |
Finn Jones | 3 | 30 | 10 | 26 | 38.5 | 10 | 24 | 41.7 | 0 | 2 | 0 | 10 | 17 | 58.8 |
Heath Gilbert | 6 | 3 | 1 | 8 | 12.5 | 0 | 5 | 0 | 1 | 3 | 33.3 | 0 | 0 | |
Jake Wilson | 12 | 110 | 37 | 96 | 38.5 | 21 | 50 | 42 | 16 | 46 | 34.8 | 20 | 34 | 58.8 |
Jordan Deeprose | 6 | 34 | 14 | 39 | 35.9 | 11 | 33 | 33.3 | 3 | 6 | 50 | 3 | 7 | 42.9 |
Joshua Abbott-Caspersz | 12 | 39 | 13 | 61 | 21.3 | 7 | 15 | 46.7 | 6 | 46 | 13 | 7 | 17 | 41.2 |
Patrick Ramsey | 12 | 171 | 61 | 148 | 41.2 | 34 | 70 | 48.6 | 27 | 78 | 34.6 | 22 | 25 | 88 |
Rohan Milligan | 4 | 34 | 11 | 27 | 40.7 | 6 | 12 | 50 | 5 | 15 | 33.3 | 7 | 12 | 58.3 |
Ryan Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Seb Melhem | 11 | 25 | 10 | 44 | 22.7 | 5 | 18 | 27.8 | 5 | 26 | 19.2 | 0 | 2 | 0 |
Toby Snow | 11 | 44 | 19 | 54 | 35.2 | 17 | 38 | 44.7 | 2 | 16 | 12.5 | 4 | 12 | 33.3 |
Player |
---|
Amahri Ryer |
Ashton Williamson |
Ben Forsyth |
Ben Hopkins |
Ben Woul |
Corey Hastings |
Daniel Munns |
Darcy Jones |
Ethan Porteous |
Finn Jones |
Heath Gilbert |
Jake Wilson |
Jordan Deeprose |
Joshua Abbott-Caspersz |
Patrick Ramsey |
Rohan Milligan |
Ryan Smith |
Seb Melhem |
Toby Snow |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amahri Ryer | 12 | 8.8 | 3.9 | 9.1 | 43.1 | 3.2 | 7.2 | 45.3 | 0.7 | 1.9 | 34.8 | 0.2 | 0.6 | 42.9 |
Ashton Williamson | 2 | 1.5 | 0.5 | 1.5 | 33.3 | 0.5 | 1.5 | 33.3 | 0 | 0 | 0.5 | 1 | 50 | |
Ben Forsyth | 4 | 4.2 | 1.8 | 6.5 | 26.9 | 1.2 | 3.8 | 33.3 | 0.5 | 2.8 | 18.2 | 0.2 | 1.2 | 20 |
Ben Hopkins | 10 | 2.3 | 0.8 | 3.2 | 25 | 0.4 | 1.3 | 30.8 | 0.4 | 1.9 | 21.1 | 0.3 | 0.9 | 33.3 |
Ben Woul | 4 | 4.2 | 1.8 | 4.8 | 36.8 | 1.5 | 3.8 | 40 | 0.2 | 1 | 25 | 0.5 | 1.8 | 28.6 |
Corey Hastings | 3 | 17.7 | 5.7 | 12 | 47.2 | 3 | 6.3 | 47.4 | 2.7 | 5.7 | 47.1 | 3.7 | 4.3 | 84.6 |
Daniel Munns | 11 | 21.5 | 8.3 | 17.8 | 46.4 | 7.2 | 14.1 | 51 | 1.1 | 3.7 | 29.3 | 3.9 | 6.1 | 64.2 |
Darcy Jones | 2 | 13.5 | 3 | 14.5 | 20.7 | 0.5 | 5.5 | 9.1 | 2.5 | 9 | 27.8 | 5 | 7 | 71.4 |
Ethan Porteous | 3 | 1.3 | 0.3 | 2.7 | 12.5 | 0.3 | 1.3 | 25 | 0 | 1.3 | 0 | 0.7 | 0.7 | 100 |
Finn Jones | 3 | 10 | 3.3 | 8.7 | 38.5 | 3.3 | 8 | 41.7 | 0 | 0.7 | 0 | 3.3 | 5.7 | 58.8 |
Heath Gilbert | 6 | 0.5 | 0.2 | 1.3 | 12.5 | 0 | 0.8 | 0 | 0.2 | 0.5 | 33.3 | 0 | 0 | |
Jake Wilson | 12 | 9.2 | 3.1 | 8 | 38.5 | 1.8 | 4.2 | 42 | 1.3 | 3.8 | 34.8 | 1.7 | 2.8 | 58.8 |
Jordan Deeprose | 6 | 5.7 | 2.3 | 6.5 | 35.9 | 1.8 | 5.5 | 33.3 | 0.5 | 1 | 50 | 0.5 | 1.2 | 42.9 |
Joshua Abbott-Caspersz | 12 | 3.2 | 1.1 | 5.1 | 21.3 | 0.6 | 1.2 | 46.7 | 0.5 | 3.8 | 13 | 0.6 | 1.4 | 41.2 |
Patrick Ramsey | 12 | 14.2 | 5.1 | 12.3 | 41.2 | 2.8 | 5.8 | 48.6 | 2.2 | 6.5 | 34.6 | 1.8 | 2.1 | 88 |
Rohan Milligan | 4 | 8.5 | 2.8 | 6.8 | 40.7 | 1.5 | 3 | 50 | 1.2 | 3.8 | 33.3 | 1.8 | 3 | 58.3 |
Ryan Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Seb Melhem | 11 | 2.3 | 0.9 | 4 | 22.7 | 0.5 | 1.6 | 27.8 | 0.5 | 2.4 | 19.2 | 0 | 0.2 | 0 |
Toby Snow | 11 | 4 | 1.7 | 4.9 | 35.2 | 1.5 | 3.5 | 44.7 | 0.2 | 1.5 | 12.5 | 0.4 | 1.1 | 33.3 |
Player |
---|
Amahri Ryer |
Ashton Williamson |
Ben Forsyth |
Ben Hopkins |
Ben Woul |
Corey Hastings |
Daniel Munns |
Darcy Jones |
Ethan Porteous |
Finn Jones |
Heath Gilbert |
Jake Wilson |
Jordan Deeprose |
Joshua Abbott-Caspersz |
Patrick Ramsey |
Rohan Milligan |
Ryan Smith |
Seb Melhem |
Toby Snow |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Amahri Ryer | 12 | 16 | 49 | 65 | 13 | 14 | 7 | 1 | 26 |
Ashton Williamson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ben Forsyth | 4 | 2 | 7 | 9 | 2 | 7 | 0 | 3 | 7 |
Ben Hopkins | 10 | 9 | 32 | 41 | 2 | 10 | 7 | 3 | 9 |
Ben Woul | 4 | 6 | 19 | 25 | 3 | 9 | 3 | 1 | 9 |
Corey Hastings | 3 | 1 | 7 | 8 | 4 | 6 | 6 | 0 | 4 |
Daniel Munns | 11 | 32 | 52 | 84 | 25 | 44 | 15 | 3 | 20 |
Darcy Jones | 2 | 4 | 5 | 9 | 0 | 5 | 1 | 0 | 1 |
Ethan Porteous | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 |
Finn Jones | 3 | 7 | 8 | 15 | 3 | 5 | 4 | 3 | 8 |
Heath Gilbert | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
Jake Wilson | 12 | 13 | 28 | 41 | 18 | 22 | 16 | 1 | 18 |
Jordan Deeprose | 6 | 7 | 15 | 22 | 5 | 14 | 6 | 0 | 18 |
Joshua Abbott-Caspersz | 12 | 5 | 7 | 12 | 7 | 12 | 3 | 1 | 11 |
Patrick Ramsey | 12 | 7 | 44 | 51 | 12 | 24 | 18 | 2 | 43 |
Rohan Milligan | 4 | 4 | 13 | 17 | 4 | 5 | 4 | 1 | 8 |
Ryan Smith | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Seb Melhem | 11 | 10 | 17 | 27 | 6 | 15 | 1 | 1 | 19 |
Toby Snow | 11 | 12 | 32 | 44 | 8 | 17 | 3 | 4 | 42 |
Player |
---|
Amahri Ryer |
Ashton Williamson |
Ben Forsyth |
Ben Hopkins |
Ben Woul |
Corey Hastings |
Daniel Munns |
Darcy Jones |
Ethan Porteous |
Finn Jones |
Heath Gilbert |
Jake Wilson |
Jordan Deeprose |
Joshua Abbott-Caspersz |
Patrick Ramsey |
Rohan Milligan |
Ryan Smith |
Seb Melhem |
Toby Snow |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Amahri Ryer | 12 | 1.3 | 4.1 | 5.4 | 1.1 | 1.2 | 0.6 | 0.1 | 2.2 |
Ashton Williamson | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
Ben Forsyth | 4 | 0.5 | 1.8 | 2.2 | 0.5 | 1.8 | 0 | 0.8 | 1.8 |
Ben Hopkins | 10 | 0.9 | 3.2 | 4.1 | 0.2 | 1 | 0.7 | 0.3 | 0.9 |
Ben Woul | 4 | 1.5 | 4.8 | 6.2 | 0.8 | 2.2 | 0.8 | 0.2 | 2.2 |
Corey Hastings | 3 | 0.3 | 2.3 | 2.7 | 1.3 | 2 | 2 | 0 | 1.3 |
Daniel Munns | 11 | 2.9 | 4.7 | 7.6 | 2.3 | 4 | 1.4 | 0.3 | 1.8 |
Darcy Jones | 2 | 2 | 2.5 | 4.5 | 0 | 2.5 | 0.5 | 0 | 0.5 |
Ethan Porteous | 3 | 0 | 0.3 | 0.3 | 0.3 | 1 | 0.7 | 0 | 0.3 |
Finn Jones | 3 | 2.3 | 2.7 | 5 | 1 | 1.7 | 1.3 | 1 | 2.7 |
Heath Gilbert | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
Jake Wilson | 12 | 1.1 | 2.3 | 3.4 | 1.5 | 1.8 | 1.3 | 0.1 | 1.5 |
Jordan Deeprose | 6 | 1.2 | 2.5 | 3.7 | 0.8 | 2.3 | 1 | 0 | 3 |
Joshua Abbott-Caspersz | 12 | 0.4 | 0.6 | 1 | 0.6 | 1 | 0.2 | 0.1 | 0.9 |
Patrick Ramsey | 12 | 0.6 | 3.7 | 4.2 | 1 | 2 | 1.5 | 0.2 | 3.6 |
Rohan Milligan | 4 | 1 | 3.2 | 4.2 | 1 | 1.2 | 1 | 0.2 | 2 |
Ryan Smith | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Seb Melhem | 11 | 0.9 | 1.5 | 2.5 | 0.5 | 1.4 | 0.1 | 0.1 | 1.7 |
Toby Snow | 11 | 1.1 | 2.9 | 4 | 0.7 | 1.5 | 0.3 | 0.4 | 3.8 |
Player |
---|
Amahri Ryer |
Ashton Williamson |
Ben Forsyth |
Ben Hopkins |
Ben Woul |
Corey Hastings |
Daniel Munns |
Darcy Jones |
Ethan Porteous |
Finn Jones |
Heath Gilbert |
Jake Wilson |
Jordan Deeprose |
Joshua Abbott-Caspersz |
Patrick Ramsey |
Rohan Milligan |
Ryan Smith |
Seb Melhem |
Toby Snow |