Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulleen | 13 | 829 | 321 | 894 | 35.9 | 256 | 650 | 39.4 | 65 | 244 | 26.6 | 122 | 181 | 67.4 |
Camberwell | 13 | 768 | 279 | 931 | 30 | 219 | 698 | 31.4 | 60 | 233 | 25.8 | 150 | 266 | 56.4 |
Casey | 13 | 769 | 276 | 836 | 33 | 212 | 565 | 37.5 | 64 | 271 | 23.6 | 153 | 243 | 63 |
Craigieburn | 12 | 855 | 302 | 866 | 34.9 | 215 | 578 | 37.2 | 87 | 288 | 30.2 | 164 | 258 | 63.6 |
Eltham | 12 | 659 | 235 | 864 | 27.2 | 184 | 600 | 30.7 | 51 | 264 | 19.3 | 138 | 260 | 53.1 |
Frankston | 13 | 840 | 315 | 883 | 35.7 | 245 | 651 | 37.6 | 70 | 232 | 30.2 | 140 | 201 | 69.7 |
Geelong United | 13 | 756 | 265 | 862 | 30.7 | 203 | 604 | 33.6 | 62 | 258 | 24 | 164 | 283 | 58 |
McKinnon | 13 | 819 | 311 | 906 | 34.3 | 255 | 637 | 40 | 56 | 269 | 20.8 | 141 | 275 | 51.3 |
Sherbrooke | 13 | 820 | 297 | 914 | 32.5 | 213 | 596 | 35.7 | 84 | 318 | 26.4 | 142 | 251 | 56.6 |
Warrandyte | 13 | 867 | 338 | 1131 | 29.9 | 281 | 857 | 32.8 | 57 | 274 | 20.8 | 134 | 263 | 51 |
Team |
---|
Bulleen |
Camberwell |
Casey |
Craigieburn |
Eltham |
Frankston |
Geelong United |
McKinnon |
Sherbrooke |
Warrandyte |
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Team | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulleen | 13 | 63.8 | 24.7 | 68.8 | 35.9 | 19.7 | 50 | 39.4 | 5 | 18.8 | 26.6 | 9.4 | 13.9 | 67.4 |
Camberwell | 13 | 59.1 | 21.5 | 71.6 | 30 | 16.8 | 53.7 | 31.4 | 4.6 | 17.9 | 25.8 | 11.5 | 20.5 | 56.4 |
Casey | 13 | 59.2 | 21.2 | 64.3 | 33 | 16.3 | 43.5 | 37.5 | 4.9 | 20.8 | 23.6 | 11.8 | 18.7 | 63 |
Craigieburn | 12 | 71.2 | 25.2 | 72.2 | 34.9 | 17.9 | 48.2 | 37.2 | 7.2 | 24 | 30.2 | 13.7 | 21.5 | 63.6 |
Eltham | 12 | 54.9 | 19.6 | 72 | 27.2 | 15.3 | 50 | 30.7 | 4.2 | 22 | 19.3 | 11.5 | 21.7 | 53.1 |
Frankston | 13 | 64.6 | 24.2 | 67.9 | 35.7 | 18.8 | 50.1 | 37.6 | 5.4 | 17.8 | 30.2 | 10.8 | 15.5 | 69.7 |
Geelong United | 13 | 58.2 | 20.4 | 66.3 | 30.7 | 15.6 | 46.5 | 33.6 | 4.8 | 19.8 | 24 | 12.6 | 21.8 | 58 |
McKinnon | 13 | 63 | 23.9 | 69.7 | 34.3 | 19.6 | 49 | 40 | 4.3 | 20.7 | 20.8 | 10.8 | 21.2 | 51.3 |
Sherbrooke | 13 | 63.1 | 22.8 | 70.3 | 32.5 | 16.4 | 45.8 | 35.7 | 6.5 | 24.5 | 26.4 | 10.9 | 19.3 | 56.6 |
Warrandyte | 13 | 66.7 | 26 | 87 | 29.9 | 21.6 | 65.9 | 32.8 | 4.4 | 21.1 | 20.8 | 10.3 | 20.2 | 51 |
Team |
---|
Bulleen |
Camberwell |
Casey |
Craigieburn |
Eltham |
Frankston |
Geelong United |
McKinnon |
Sherbrooke |
Warrandyte |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Bulleen | 13 | 168 | 490 | 658 | 191 | 240 | 116 | 51 | 233 |
Camberwell | 13 | 248 | 411 | 659 | 171 | 270 | 171 | 36 | 216 |
Casey | 13 | 178 | 460 | 638 | 191 | 269 | 143 | 48 | 198 |
Craigieburn | 12 | 177 | 385 | 562 | 155 | 212 | 170 | 45 | 255 |
Eltham | 12 | 240 | 361 | 601 | 138 | 235 | 171 | 21 | 241 |
Frankston | 13 | 211 | 451 | 662 | 180 | 300 | 154 | 27 | 232 |
Geelong United | 13 | 200 | 461 | 661 | 173 | 324 | 142 | 50 | 250 |
McKinnon | 13 | 213 | 486 | 699 | 175 | 319 | 136 | 35 | 238 |
Sherbrooke | 13 | 196 | 501 | 697 | 206 | 233 | 119 | 33 | 214 |
Warrandyte | 13 | 336 | 449 | 785 | 176 | 257 | 219 | 36 | 312 |
Team |
---|
Bulleen |
Camberwell |
Casey |
Craigieburn |
Eltham |
Frankston |
Geelong United |
McKinnon |
Sherbrooke |
Warrandyte |
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Team | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Bulleen | 13 | 12.9 | 37.7 | 50.6 | 14.7 | 18.5 | 8.9 | 3.9 | 17.9 |
Camberwell | 13 | 19.1 | 31.6 | 50.7 | 13.2 | 20.8 | 13.2 | 2.8 | 16.6 |
Casey | 13 | 13.7 | 35.4 | 49.1 | 14.7 | 20.7 | 11 | 3.7 | 15.2 |
Craigieburn | 12 | 14.8 | 32.1 | 46.8 | 12.9 | 17.7 | 14.2 | 3.8 | 21.2 |
Eltham | 12 | 20 | 30.1 | 50.1 | 11.5 | 19.6 | 14.2 | 1.8 | 20.1 |
Frankston | 13 | 16.2 | 34.7 | 50.9 | 13.8 | 23.1 | 11.8 | 2.1 | 17.8 |
Geelong United | 13 | 15.4 | 35.5 | 50.8 | 13.3 | 24.9 | 10.9 | 3.8 | 19.2 |
McKinnon | 13 | 16.4 | 37.4 | 53.8 | 13.5 | 24.5 | 10.5 | 2.7 | 18.3 |
Sherbrooke | 13 | 15.1 | 38.5 | 53.6 | 15.8 | 17.9 | 9.2 | 2.5 | 16.5 |
Warrandyte | 13 | 25.8 | 34.5 | 60.4 | 13.5 | 19.8 | 16.8 | 2.8 | 24 |
Team |
---|
Bulleen |
Camberwell |
Casey |
Craigieburn |
Eltham |
Frankston |
Geelong United |
McKinnon |
Sherbrooke |
Warrandyte |
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alannah Northam | 12 | 92 | 29 | 94 | 30.9 | 29 | 79 | 36.7 | 0 | 15 | 0 | 34 | 55 | 61.8 |
Alice Irving | 8 | 80 | 32 | 109 | 29.4 | 29 | 92 | 31.5 | 3 | 17 | 17.6 | 13 | 21 | 61.9 |
Brooke Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Casidhe Green | 13 | 87 | 27 | 81 | 33.3 | 27 | 81 | 33.3 | 0 | 0 | 33 | 55 | 60 | |
Chelsea Harris | 13 | 63 | 17 | 76 | 22.4 | 8 | 42 | 19 | 9 | 34 | 26.5 | 20 | 44 | 45.5 |
Chelsea Wigg | 7 | 6 | 2 | 16 | 12.5 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 1 | 1 | 100 |
Chloe Skinner | 11 | 93 | 36 | 119 | 30.3 | 24 | 76 | 31.6 | 12 | 43 | 27.9 | 9 | 10 | 90 |
Emmalyn Nekrep | 13 | 106 | 37 | 137 | 27 | 17 | 58 | 29.3 | 20 | 79 | 25.3 | 12 | 19 | 63.2 |
Grace Spehar | 8 | 72 | 30 | 64 | 46.9 | 30 | 64 | 46.9 | 0 | 0 | 12 | 27 | 44.4 | |
Karli Bruce | 2 | 12 | 4 | 18 | 22.2 | 4 | 15 | 26.7 | 0 | 3 | 0 | 4 | 7 | 57.1 |
Lailani Blaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lillie Greg | 3 | 2 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | |
Millicent Sibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Phoebe Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tanielle Knight | 5 | 52 | 18 | 49 | 36.7 | 15 | 38 | 39.5 | 3 | 11 | 27.3 | 13 | 18 | 72.2 |
Vanessa Marsh | 11 | 91 | 32 | 94 | 34 | 18 | 47 | 38.3 | 14 | 47 | 29.8 | 13 | 26 | 50 |
Player |
---|
Alannah Northam |
Alice Irving |
Brooke Egan |
Casidhe Green |
Chelsea Harris |
Chelsea Wigg |
Chloe Skinner |
Emmalyn Nekrep |
Grace Spehar |
Karli Bruce |
Lailani Blaik |
Lillie Greg |
Millicent Sibley |
Phoebe Calvert |
Tanielle Knight |
Vanessa Marsh |
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|
Player | G | PPG | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alannah Northam | 12 | 7.7 | 2.4 | 7.8 | 30.9 | 2.4 | 6.6 | 36.7 | 0 | 1.2 | 0 | 2.8 | 4.6 | 61.8 |
Alice Irving | 8 | 10 | 4 | 13.6 | 29.4 | 3.6 | 11.5 | 31.5 | 0.4 | 2.1 | 17.6 | 1.6 | 2.6 | 61.9 |
Brooke Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Casidhe Green | 13 | 6.7 | 2.1 | 6.2 | 33.3 | 2.1 | 6.2 | 33.3 | 0 | 0 | 2.5 | 4.2 | 60 | |
Chelsea Harris | 13 | 4.8 | 1.3 | 5.8 | 22.4 | 0.6 | 3.2 | 19 | 0.7 | 2.6 | 26.5 | 1.5 | 3.4 | 45.5 |
Chelsea Wigg | 7 | 0.9 | 0.3 | 2.3 | 12.5 | 0.1 | 1.1 | 12.5 | 0.1 | 1.1 | 12.5 | 0.1 | 0.1 | 100 |
Chloe Skinner | 11 | 8.5 | 3.3 | 10.8 | 30.3 | 2.2 | 6.9 | 31.6 | 1.1 | 3.9 | 27.9 | 0.8 | 0.9 | 90 |
Emmalyn Nekrep | 13 | 8.2 | 2.8 | 10.5 | 27 | 1.3 | 4.5 | 29.3 | 1.5 | 6.1 | 25.3 | 0.9 | 1.5 | 63.2 |
Grace Spehar | 8 | 9 | 3.8 | 8 | 46.9 | 3.8 | 8 | 46.9 | 0 | 0 | 1.5 | 3.4 | 44.4 | |
Karli Bruce | 2 | 6 | 2 | 9 | 22.2 | 2 | 7.5 | 26.7 | 0 | 1.5 | 0 | 2 | 3.5 | 57.1 |
Lailani Blaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lillie Greg | 3 | 0.7 | 0.3 | 1.7 | 20 | 0.3 | 1.3 | 25 | 0 | 0.3 | 0 | 0 | 0 | |
Millicent Sibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Phoebe Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tanielle Knight | 5 | 10.4 | 3.6 | 9.8 | 36.7 | 3 | 7.6 | 39.5 | 0.6 | 2.2 | 27.3 | 2.6 | 3.6 | 72.2 |
Vanessa Marsh | 11 | 8.3 | 2.9 | 8.5 | 34 | 1.6 | 4.3 | 38.3 | 1.3 | 4.3 | 29.8 | 1.2 | 2.4 | 50 |
Player |
---|
Alannah Northam |
Alice Irving |
Brooke Egan |
Casidhe Green |
Chelsea Harris |
Chelsea Wigg |
Chloe Skinner |
Emmalyn Nekrep |
Grace Spehar |
Karli Bruce |
Lailani Blaik |
Lillie Greg |
Millicent Sibley |
Phoebe Calvert |
Tanielle Knight |
Vanessa Marsh |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alannah Northam | 12 | 19 | 70 | 89 | 18 | 36 | 21 | 2 | 22 |
Alice Irving | 8 | 23 | 33 | 56 | 17 | 38 | 8 | 5 | 25 |
Brooke Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casidhe Green | 13 | 15 | 52 | 67 | 12 | 26 | 15 | 5 | 27 |
Chelsea Harris | 13 | 10 | 38 | 48 | 17 | 30 | 21 | 6 | 34 |
Chelsea Wigg | 7 | 1 | 4 | 5 | 1 | 10 | 1 | 0 | 9 |
Chloe Skinner | 11 | 22 | 48 | 70 | 27 | 31 | 6 | 1 | 19 |
Emmalyn Nekrep | 13 | 11 | 42 | 53 | 32 | 45 | 17 | 3 | 38 |
Grace Spehar | 8 | 24 | 48 | 72 | 10 | 21 | 10 | 12 | 25 |
Karli Bruce | 2 | 4 | 8 | 12 | 3 | 6 | 3 | 0 | 9 |
Lailani Blaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie Greg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Millicent Sibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phoebe Calvert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanielle Knight | 5 | 9 | 34 | 43 | 11 | 13 | 13 | 14 | 12 |
Vanessa Marsh | 11 | 22 | 24 | 46 | 25 | 61 | 27 | 2 | 27 |
Player |
---|
Alannah Northam |
Alice Irving |
Brooke Egan |
Casidhe Green |
Chelsea Harris |
Chelsea Wigg |
Chloe Skinner |
Emmalyn Nekrep |
Grace Spehar |
Karli Bruce |
Lailani Blaik |
Lillie Greg |
Millicent Sibley |
Phoebe Calvert |
Tanielle Knight |
Vanessa Marsh |
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|
Player | G | ORB | DRB | TRB | ASS | TOV | STL | BLK | FL |
---|---|---|---|---|---|---|---|---|---|
Alannah Northam | 12 | 1.6 | 5.8 | 7.4 | 1.5 | 3 | 1.8 | 0.2 | 1.8 |
Alice Irving | 8 | 2.9 | 4.1 | 7 | 2.1 | 4.8 | 1 | 0.6 | 3.1 |
Brooke Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casidhe Green | 13 | 1.2 | 4 | 5.2 | 0.9 | 2 | 1.2 | 0.4 | 2.1 |
Chelsea Harris | 13 | 0.8 | 2.9 | 3.7 | 1.3 | 2.3 | 1.6 | 0.5 | 2.6 |
Chelsea Wigg | 7 | 0.1 | 0.6 | 0.7 | 0.1 | 1.4 | 0.1 | 0 | 1.3 |
Chloe Skinner | 11 | 2 | 4.4 | 6.4 | 2.5 | 2.8 | 0.5 | 0.1 | 1.7 |
Emmalyn Nekrep | 13 | 0.8 | 3.2 | 4.1 | 2.5 | 3.5 | 1.3 | 0.2 | 2.9 |
Grace Spehar | 8 | 3 | 6 | 9 | 1.2 | 2.6 | 1.2 | 1.5 | 3.1 |
Karli Bruce | 2 | 2 | 4 | 6 | 1.5 | 3 | 1.5 | 0 | 4.5 |
Lailani Blaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie Greg | 3 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.7 |
Millicent Sibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phoebe Calvert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanielle Knight | 5 | 1.8 | 6.8 | 8.6 | 2.2 | 2.6 | 2.6 | 2.8 | 2.4 |
Vanessa Marsh | 11 | 2 | 2.2 | 4.2 | 2.3 | 5.5 | 2.5 | 0.2 | 2.5 |
Player |
---|
Alannah Northam |
Alice Irving |
Brooke Egan |
Casidhe Green |
Chelsea Harris |
Chelsea Wigg |
Chloe Skinner |
Emmalyn Nekrep |
Grace Spehar |
Karli Bruce |
Lailani Blaik |
Lillie Greg |
Millicent Sibley |
Phoebe Calvert |
Tanielle Knight |
Vanessa Marsh |